Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 4, 2021 Rutgers Athletic Center, Piscataway, New Jersey |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johnson | F | 34 | 4-11 | 2-3 | 0-0 | 4-7 | 1 | 0 | 0 | 0 | 1 | 10 |
L. Robbins | C | 31 | 6-9 | 3-4 | 1-2 | 6-10 | 3 | 0 | 3 | 0 | 5 | 16 |
M. Carr | G | 36 | 7-14 | 3-4 | 1-4 | 0-6 | 7 | 0 | 0 | 5 | 3 | 18 |
G. Kalscheur | G | 29 | 2-7 | 2-2 | 1-3 | 1-1 | 2 | 0 | 1 | 3 | 4 | 7 |
T. Williams | G | 16 | 1-5 | 0-0 | 1-3 | 0-2 | 1 | 1 | 1 | 0 | 1 | 3 |
J. Mashburn Jr. | 23 | 2-7 | 4-4 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 3 | 10 | |
B. Gach | 15 | 3-7 | 0-0 | 0-2 | 1-2 | 0 | 0 | 1 | 2 | 1 | 6 | |
E. Curry | 11 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
I. Ihnen | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-64 (.406) |
14-17 (.824) |
6-18 (.333) |
16-33 | 14 | 1 | 7 | 12 | 20 | 72 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Johnson | C | 28 | 7-8 | 0-3 | 0-0 | 6-12 | 2 | 3 | 2 | 0 | 0 | 14 |
R. Harper Jr. | G | 34 | 2-6 | 5-6 | 0-2 | 0-3 | 1 | 2 | 0 | 1 | 4 | 9 |
G. Baker | G | 32 | 5-8 | 4-4 | 2-5 | 1-3 | 2 | 0 | 2 | 1 | 4 | 16 |
P. Mulcahy | G | 32 | 1-3 | 2-2 | 1-2 | 2-6 | 4 | 0 | 0 | 3 | 1 | 5 |
C. McConnell | G | 30 | 5-11 | 3-4 | 1-2 | 1-6 | 3 | 0 | 3 | 2 | 1 | 14 |
J. Young | 18 | 3-8 | 1-2 | 2-3 | 0-2 | 0 | 0 | 1 | 6 | 3 | 9 | |
M. Mathis | 14 | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 6 | |
C. Omoruyi | 12 | 0-0 | 3-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 3 | |
Totals | 200 | 26-49 (.531) |
18-25 (.720) |
6-15 (.400) |
11-35 | 13 | 7 | 8 | 13 | 16 | 76 |
Officials: Paul Szelc, Donnie Eppley, Edwin Young