Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 1, 2021 McDougald-McLendon Gymnasium, Durham, North Carolina Attendance: 15 |
South Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Davis | F | 29 | 4-7 | 0-0 | 1-1 | 2-7 | 2 | 2 | 1 | 3 | 3 | 9 |
M. Madol | F | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 |
R. Edwards | G | 29 | 4-7 | 2-4 | 2-5 | 1-3 | 3 | 0 | 2 | 0 | 2 | 12 |
O. Croskey | G | 25 | 7-11 | 3-4 | 1-4 | 2-7 | 0 | 1 | 3 | 2 | 1 | 18 |
T. Fulks | G | 24 | 5-8 | 4-6 | 1-2 | 0-0 | 4 | 0 | 0 | 3 | 4 | 15 |
L. Lawrence | 29 | 4-8 | 3-5 | 2-5 | 0-2 | 0 | 1 | 2 | 1 | 2 | 13 | |
T. Simmons | 23 | 3-8 | 4-4 | 0-2 | 0-1 | 4 | 0 | 1 | 4 | 0 | 10 | |
F. Rideau Jr. | 16 | 0-5 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Felder | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q. Nelson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Bulter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
S. Guitian | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-55 (.491) |
16-23 (.696) |
7-23 (.304) |
8-25 | 13 | 5 | 9 | 17 | 17 | 77 |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Whatley | F | 31 | 4-11 | 0-0 | 3-5 | 2-10 | 4 | 0 | 0 | 2 | 2 | 11 |
C. Keyser | G | 35 | 4-9 | 2-3 | 2-4 | 0-0 | 2 | 1 | 3 | 5 | 2 | 12 |
N. Fennell | G | 32 | 4-5 | 5-5 | 0-0 | 0-3 | 3 | 0 | 1 | 2 | 3 | 13 |
J. Perkins | G | 29 | 2-2 | 5-6 | 0-0 | 0-2 | 9 | 0 | 0 | 3 | 2 | 9 |
T. Graves | G | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Palmer | 19 | 6-8 | 0-0 | 5-7 | 0-2 | 0 | 0 | 1 | 3 | 1 | 17 | |
J. Moultrie | 18 | 6-9 | 0-2 | 3-5 | 0-0 | 1 | 0 | 2 | 1 | 0 | 15 | |
C. Bowles | 17 | 3-3 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 4 | 8 | |
M. Melvin | 11 | 2-2 | 0-0 | 1-1 | 0-4 | 3 | 0 | 1 | 2 | 5 | 5 | |
J. Wright | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Totals | 200 | 31-51 (.608) |
15-20 (.750) |
14-24 (.583) |
5-27 | 22 | 1 | 10 | 20 | 20 | 91 |
Officials: Alvin Cox, Jose Carrion, Quez Crawford