Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 31, 2021 Welsh-Ryan Arena, Evanston, Illinois |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Johnson | C | 26 | 3-3 | 1-2 | 0-0 | 0-6 | 0 | 1 | 1 | 1 | 4 | 7 |
R. Harper Jr. | G | 35 | 5-10 | 3-3 | 0-4 | 0-2 | 1 | 1 | 1 | 3 | 1 | 13 |
G. Baker | G | 34 | 4-8 | 2-2 | 2-5 | 0-4 | 2 | 0 | 0 | 5 | 1 | 12 |
C. McConnell | G | 23 | 1-5 | 0-0 | 0-3 | 0-5 | 2 | 1 | 1 | 1 | 3 | 2 |
P. Mulcahy | G | 23 | 1-4 | 0-0 | 1-3 | 1-2 | 5 | 0 | 3 | 2 | 3 | 3 |
J. Young | 27 | 6-10 | 5-8 | 2-3 | 0-2 | 2 | 0 | 0 | 3 | 1 | 19 | |
M. Mathis | 18 | 2-6 | 2-4 | 0-4 | 2-5 | 0 | 1 | 1 | 3 | 3 | 6 | |
C. Omoruyi | 14 | 1-1 | 0-3 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 4 | 2 | |
Totals | 200 | 23-47 (.489) |
13-22 (.591) |
5-22 (.227) |
5-29 | 12 | 4 | 8 | 18 | 20 | 64 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Kopp | F | 36 | 5-13 | 4-5 | 1-6 | 0-4 | 0 | 0 | 1 | 5 | 1 | 15 |
P. Nance | F | 35 | 2-8 | 2-4 | 0-4 | 1-9 | 3 | 0 | 1 | 1 | 3 | 6 |
R. Beran | F | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
C. Audige | G | 32 | 6-13 | 0-0 | 2-5 | 0-3 | 2 | 0 | 5 | 4 | 4 | 14 |
B. Buie | G | 18 | 1-3 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 5 | 2 | 2 |
R. Young | 29 | 4-6 | 6-8 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 3 | 14 | |
A. Gaines | 22 | 1-2 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 2 | 2 | |
T. Berry | 14 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 4 | 3 | |
R. Greer | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-48 (.417) |
12-17 (.706) |
4-20 (.200) |
6-28 | 10 | 0 | 9 | 20 | 22 | 56 |
Officials: Robert Riley, Courtney Green, Lewis Garrison