Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 31, 2021 Raiford G. Trask Coliseum, Wilmington, North Carolina Attendance: 25 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Cramer | F | 32 | 7-11 | 3-7 | 0-2 | 8-11 | 0 | 3 | 2 | 1 | 1 | 17 |
I. Kante | F | 31 | 7-10 | 7-9 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 3 | 21 |
C. Burgess | G | 37 | 5-10 | 3-3 | 2-4 | 0-6 | 5 | 0 | 1 | 3 | 1 | 15 |
J. Ray | G | 37 | 7-16 | 3-3 | 1-6 | 0-4 | 2 | 0 | 2 | 2 | 2 | 18 |
V. Masic | G | 22 | 0-3 | 2-2 | 0-3 | 0-2 | 1 | 0 | 0 | 2 | 2 | 2 |
O. Silverio | 25 | 4-8 | 0-0 | 2-5 | 0-4 | 1 | 0 | 1 | 1 | 4 | 10 | |
K. Schutte | 9 | 2-2 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 4 | 6 | |
D. Green | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Trueheart | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 32-61 (.525) |
20-27 (.741) |
5-21 (.238) |
12-35 | 9 | 4 | 6 | 10 | 18 | 89 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pridgen | F | 37 | 4-6 | 0-0 | 1-1 | 1-5 | 6 | 2 | 0 | 2 | 3 | 9 |
M. Okauru | G | 39 | 12-26 | 6-6 | 0-3 | 4-9 | 6 | 0 | 3 | 4 | 4 | 30 |
T. Gadsden | G | 38 | 2-9 | 6-6 | 1-5 | 0-5 | 3 | 0 | 0 | 2 | 2 | 11 |
J. Boggs | G | 34 | 6-9 | 5-6 | 4-5 | 1-6 | 2 | 1 | 1 | 1 | 4 | 21 |
J. Harvey | G | 30 | 4-8 | 0-0 | 3-6 | 0-2 | 1 | 0 | 1 | 1 | 4 | 11 |
J. Bowen | 23 | 0-1 | 1-2 | 0-0 | 1-3 | 0 | 2 | 1 | 0 | 4 | 1 | |
Totals | 201 | 28-59 (.475) |
18-20 (.900) |
9-20 (.450) |
8-31 | 18 | 5 | 6 | 11 | 21 | 83 |
Officials: Jon Wall, Ty Meixsell, Anthony Burris