Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 30, 2021 Paul Porter Arena, Boiling Springs, North Carolina |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Elmore | F | 29 | 5-12 | 3-5 | 0-1 | 0-4 | 1 | 0 | 1 | 1 | 2 | 13 |
A. Holt | F | 22 | 5-7 | 0-0 | 1-1 | 3-6 | 1 | 0 | 0 | 2 | 3 | 11 |
J. Wright | G | 36 | 9-17 | 8-11 | 2-6 | 1-4 | 4 | 0 | 1 | 3 | 1 | 28 |
A. Flowers | G | 34 | 2-4 | 3-4 | 0-2 | 3-5 | 1 | 0 | 2 | 0 | 2 | 7 |
B. Randleman | G | 34 | 1-3 | 2-2 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 2 | 4 |
C. Sanchez | 20 | 4-5 | 0-0 | 1-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 9 | |
D. Slay II | 13 | 0-3 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | |
E. Izunabor | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. House | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-53 (.491) |
16-22 (.727) |
4-14 (.286) |
12-28 | 13 | 2 | 9 | 9 | 13 | 72 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Reid | F | 26 | 5-6 | 1-4 | 0-0 | 3-4 | 2 | 3 | 2 | 3 | 2 | 11 |
L. Dufeal | F | 25 | 2-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 3 | 4 |
J. Cornwall | G | 34 | 5-11 | 0-0 | 4-9 | 0-2 | 6 | 0 | 1 | 1 | 0 | 14 |
J. Sears | G | 34 | 6-11 | 0-0 | 6-9 | 0-3 | 5 | 0 | 2 | 1 | 2 | 18 |
J. Falko | G | 23 | 1-4 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 4 | 4 | 3 |
J. Mann | 28 | 3-5 | 1-3 | 0-1 | 2-8 | 1 | 2 | 0 | 2 | 4 | 7 | |
D. Williams | 20 | 2-5 | 3-4 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 4 | 8 | |
A. Selden | 10 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 4 | |
Totals | 200 | 26-46 (.565) |
5-11 (.455) |
12-26 (.462) |
8-25 | 18 | 7 | 5 | 15 | 20 | 69 |
Officials: JW Lucas, Jemel Spearman, Chase Shaw