Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 30, 2021 Greensboro Coliseum, Greensboro, North Carolina Attendance: 100 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stephens | C | 32 | 7-14 | 1-1 | 3-9 | 0-6 | 4 | 1 | 0 | 2 | 1 | 18 |
G. Parham | G | 31 | 2-9 | 0-0 | 0-5 | 0-5 | 2 | 0 | 1 | 5 | 2 | 4 |
K. Curfman | G | 30 | 3-9 | 2-2 | 3-8 | 0-3 | 2 | 0 | 0 | 3 | 2 | 11 |
T. Bonham | G | 29 | 1-4 | 0-0 | 0-2 | 0-4 | 1 | 0 | 0 | 6 | 3 | 2 |
S. Conway | G | 28 | 2-10 | 2-2 | 1-7 | 2-9 | 2 | 0 | 1 | 1 | 0 | 7 |
M. Lewis | 23 | 5-8 | 3-6 | 0-0 | 4-7 | 0 | 1 | 0 | 1 | 0 | 13 | |
T. Mans | 10 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 4 | 3 | |
D. Nussbaum | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
T. Bond | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
D. Butler | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fahl | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-58 (.362) |
9-13 (.692) |
8-34 (.235) |
8-43 | 11 | 3 | 2 | 20 | 13 | 59 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allegri | F | 21 | 2-4 | 0-0 | 1-2 | 0-3 | 0 | 0 | 1 | 1 | 4 | 5 |
M. Abdulsalam | F | 20 | 6-9 | 1-1 | 0-0 | 4-9 | 1 | 0 | 2 | 0 | 2 | 13 |
I. Miller | G | 27 | 11-21 | 2-2 | 1-3 | 0-7 | 0 | 0 | 7 | 1 | 1 | 25 |
K. Langley | G | 26 | 3-9 | 0-1 | 2-7 | 1-2 | 4 | 0 | 2 | 1 | 2 | 8 |
K. Hunter | G | 25 | 5-9 | 0-0 | 2-4 | 1-3 | 2 | 0 | 0 | 1 | 2 | 12 |
J. Hensley | 15 | 2-7 | 3-3 | 1-5 | 0-3 | 0 | 1 | 1 | 1 | 1 | 8 | |
H. Koval | 15 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | |
K. Langley | 14 | 1-2 | 0-0 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 0 | 2 | |
K. Thompson | 13 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. McGinnis | 12 | 1-6 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 1 | 2 | 3 | |
B. Leyte | 9 | 0-2 | 0-1 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
D. Williams | 3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-72 (.431) |
6-9 (.667) |
8-27 (.296) |
9-40 | 9 | 3 | 15 | 7 | 18 | 76 |
Officials: Nathan Quick, Luke Payne, Frankie Bordeaux