Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 30, 2021 Swisher Gym, Jacksonville, Florida Attendance: 180 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 29 | 2-9 | 0-0 | 0-7 | 1-6 | 4 | 0 | 1 | 2 | 4 | 4 |
B. Preston | F | 15 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 4 | 0 |
D. McGhee | G | 35 | 8-14 | 6-6 | 3-6 | 1-3 | 3 | 0 | 2 | 1 | 3 | 25 |
E. Cuffee | G | 34 | 3-8 | 0-0 | 1-4 | 1-1 | 1 | 0 | 1 | 2 | 2 | 7 |
C. Parker | G | 30 | 4-8 | 4-4 | 1-2 | 1-5 | 0 | 0 | 1 | 3 | 1 | 13 |
K. McDowell | 25 | 4-6 | 0-0 | 1-3 | 0-4 | 2 | 0 | 0 | 1 | 3 | 9 | |
S. Robinson | 23 | 2-2 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 2 | 4 | |
D. Dobbs | 8 | 0-1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
M. Abii | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-51 (.451) |
12-12 (1.000) |
6-22 (.273) |
5-27 | 12 | 1 | 5 | 11 | 19 | 64 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. James | F | 34 | 10-19 | 5-7 | 2-9 | 1-3 | 1 | 0 | 3 | 4 | 4 | 27 |
B. Workman | F | 33 | 3-8 | 1-1 | 0-0 | 2-7 | 2 | 0 | 0 | 4 | 4 | 7 |
M. Arnold | G | 37 | 1-4 | 1-2 | 0-1 | 3-8 | 3 | 1 | 0 | 2 | 0 | 3 |
T. Davis | G | 37 | 3-8 | 6-10 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 12 |
T. Sides | G | 25 | 2-5 | 0-0 | 2-4 | 0-3 | 1 | 0 | 2 | 1 | 1 | 6 |
D. Flowers | 23 | 1-1 | 0-0 | 1-1 | 0-4 | 0 | 0 | 1 | 1 | 3 | 3 | |
L. Kamara | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Romich | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-47 (.426) |
13-20 (.650) |
5-19 (.263) |
7-28 | 8 | 1 | 7 | 14 | 13 | 58 |
Officials: Clyde Owens, , Scott Bennett