Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 29, 2021 Moby Arena, Fort Collins, Colorado |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Armus | F | 33 | 5-7 | 2-5 | 0-0 | 6-9 | 2 | 1 | 1 | 1 | 2 | 12 |
A. Kigab | F | 30 | 3-8 | 8-10 | 3-6 | 1-7 | 2 | 4 | 2 | 4 | 2 | 17 |
M. Shaver Jr. | G | 29 | 8-13 | 3-3 | 2-4 | 0-3 | 1 | 0 | 2 | 1 | 3 | 21 |
D. Alston Jr. | G | 26 | 3-8 | 1-2 | 2-6 | 0-1 | 4 | 0 | 1 | 4 | 2 | 9 |
R. Dennis | G | 23 | 2-8 | 1-2 | 0-2 | 0-2 | 2 | 0 | 2 | 2 | 3 | 5 |
D. Doutrive | 25 | 5-5 | 1-6 | 2-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 13 | |
E. Akot | 16 | 2-4 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 1 | 2 | 4 | |
M. Rice | 16 | 1-2 | 2-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 4 | |
N. Smith | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-55 (.527) |
18-30 (.600) |
9-21 (.429) |
8-30 | 18 | 5 | 9 | 13 | 16 | 85 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Roddy | F | 34 | 6-13 | 3-4 | 1-3 | 3-8 | 3 | 0 | 2 | 4 | 4 | 16 |
A. Thistlewood | F | 34 | 8-13 | 3-3 | 5-9 | 0-1 | 0 | 2 | 0 | 0 | 3 | 24 |
J. Moors | F | 18 | 2-3 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 2 | 4 |
I. Stevens | G | 38 | 7-15 | 2-2 | 1-4 | 0-9 | 8 | 0 | 2 | 7 | 2 | 17 |
K. Moore | G | 32 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 1 | 1 | 2 | 3 |
J. Tonje | 21 | 2-4 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 2 | 3 | 5 | |
P. Byrd | 11 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 2 | |
D. Thomas | 11 | 2-2 | 2-2 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 6 | |
I. Rivera | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-58 (.500) |
10-12 (.833) |
9-22 (.409) |
8-31 | 16 | 2 | 5 | 18 | 19 | 77 |
Officials: Tony Padilla, Mike Scyphers, Deron White