Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 28, 2021 Desert Financial Arena, Tempe, Arizona |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kelly | F | 31 | 7-12 | 2-2 | 0-0 | 6-13 | 1 | 0 | 1 | 1 | 1 | 16 |
G. Anticevich | F | 26 | 1-7 | 2-2 | 1-5 | 0-3 | 3 | 0 | 0 | 2 | 3 | 5 |
M. Bradley | G | 33 | 8-20 | 7-11 | 3-8 | 2-10 | 1 | 0 | 0 | 3 | 2 | 26 |
J. Brown | G | 28 | 2-6 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 4 | 4 |
J. Hyder | G | 16 | 0-2 | 2-2 | 0-0 | 0-1 | 2 | 1 | 0 | 3 | 1 | 2 |
M. Foreman | 18 | 1-6 | 0-0 | 1-6 | 0-3 | 0 | 0 | 0 | 1 | 0 | 3 | |
J. Celestine | 17 | 1-1 | 0-0 | 1-1 | 1-3 | 4 | 0 | 0 | 1 | 5 | 3 | |
R. Betley | 14 | 2-5 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 5 | |
K. Kuany | 8 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
L. Thiemann | 7 | 1-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
D. Thorpe | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-61 (.393) |
13-18 (.722) |
7-24 (.292) |
15-43 | 14 | 1 | 2 | 15 | 17 | 68 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Graham | F | 27 | 6-8 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 2 | 4 | 12 |
M. Bagley | F | 25 | 3-7 | 3-3 | 0-2 | 1-5 | 4 | 1 | 0 | 0 | 0 | 9 |
K. Lawrence | F | 22 | 4-4 | 1-2 | 0-0 | 1-8 | 0 | 2 | 0 | 2 | 2 | 9 |
J. Christopher | G | 31 | 4-11 | 0-1 | 3-7 | 1-4 | 2 | 2 | 2 | 2 | 4 | 11 |
R. Martin | G | 29 | 6-14 | 7-11 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 0 | 19 |
J. House | 22 | 3-4 | 0-1 | 0-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 6 | |
H. Woods | 16 | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | |
A. Verge Jr. | 15 | 2-5 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 2 | 6 | |
C. Osten | 13 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | |
Totals | 200 | 28-56 (.500) |
13-20 (.650) |
3-14 (.214) |
5-29 | 14 | 7 | 8 | 10 | 16 | 72 |
Officials: Deron White, Deldre Carr, Jim Schipper