Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 23, 2021 Memorial Gym, Nashville, Tennessee Attendance: 83 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 26 | 5-8 | 2-3 | 0-0 | 5-7 | 2 | 1 | 1 | 1 | 2 | 12 |
C. Vanover | F | 18 | 2-3 | 0-0 | 1-2 | 0-3 | 1 | 1 | 0 | 1 | 0 | 5 |
J. Tate | G | 37 | 9-15 | 4-7 | 3-5 | 2-5 | 8 | 1 | 4 | 1 | 2 | 25 |
M. Moody | G | 35 | 10-16 | 5-5 | 1-4 | 3-8 | 2 | 1 | 0 | 2 | 2 | 26 |
D. Sills | G | 23 | 3-6 | 1-2 | 0-2 | 0-3 | 4 | 0 | 1 | 1 | 4 | 7 |
J. Notae | 21 | 2-10 | 0-0 | 1-4 | 0-5 | 2 | 0 | 0 | 1 | 2 | 5 | |
V. Jackson Jr. | 17 | 2-2 | 0-1 | 2-2 | 1-3 | 1 | 0 | 1 | 1 | 1 | 6 | |
D. Davis | 14 | 3-3 | 0-1 | 0-0 | 0-2 | 1 | 1 | 1 | 2 | 2 | 6 | |
J. Williams | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Totals | 200 | 36-63 (.571) |
12-19 (.632) |
8-19 (.421) |
11-39 | 22 | 5 | 9 | 11 | 15 | 92 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brown | F | 22 | 2-4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 4 | 4 |
M. Stute | F | 14 | 1-3 | 2-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 |
D. Harvey | G | 30 | 6-10 | 1-1 | 3-6 | 0-4 | 0 | 0 | 1 | 3 | 3 | 16 |
S. Pippen Jr. | G | 29 | 6-14 | 3-4 | 0-2 | 1-3 | 5 | 0 | 1 | 4 | 1 | 15 |
J. Wright | G | 28 | 2-6 | 2-2 | 0-2 | 1-5 | 1 | 1 | 1 | 2 | 2 | 6 |
T. Thomas | 23 | 1-5 | 0-0 | 1-4 | 0-1 | 1 | 0 | 2 | 3 | 2 | 3 | |
M. Evans | 20 | 5-8 | 2-3 | 2-5 | 1-5 | 1 | 0 | 2 | 0 | 1 | 14 | |
E. Obinna | 18 | 2-5 | 2-2 | 0-0 | 4-7 | 0 | 0 | 0 | 1 | 2 | 6 | |
I. McBride | 16 | 1-3 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | |
Totals | 200 | 26-58 (.448) |
13-19 (.684) |
6-22 (.273) |
8-29 | 11 | 2 | 9 | 16 | 15 | 71 |
Officials: Anthony Jordan, , Will Howard