Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:01 PM PT7:01 PM MT8:01 PM CT9:01 PM ET2:01 PM GMT10:01 PM 北京时间7:01 PM MST9:01 PM EST, Jan 21, 2021 Carver-Hawkeye Arena, Iowa City, Iowa Attendance: 566 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Jackson-Davis | F | 28 | 9-14 | 5-10 | 0-0 | 4-7 | 1 | 1 | 0 | 2 | 4 | 23 |
R. Thompson | F | 21 | 0-3 | 1-2 | 0-0 | 2-5 | 4 | 0 | 0 | 1 | 4 | 1 |
A. Franklin | G | 37 | 3-10 | 3-4 | 2-4 | 0-6 | 1 | 0 | 2 | 3 | 4 | 11 |
A. Durham | G | 33 | 2-6 | 9-10 | 1-4 | 0-5 | 3 | 0 | 0 | 0 | 2 | 14 |
R. Phinisee | G | 32 | 6-12 | 2-4 | 4-7 | 0-2 | 3 | 2 | 3 | 0 | 2 | 18 |
J. Hunter | 21 | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 1 | 2 | |
A. Leal | 14 | 2-2 | 0-0 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 5 | |
J. Geronimo | 10 | 3-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 7 | |
K. Lander | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-53 (.491) |
21-35 (.600) |
8-17 (.471) |
9-32 | 15 | 4 | 6 | 8 | 20 | 81 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Garza | C | 35 | 10-22 | 7-9 | 1-4 | 6-12 | 3 | 2 | 1 | 4 | 2 | 28 |
J. Bohannon | G | 33 | 0-9 | 0-0 | 0-8 | 0-5 | 2 | 0 | 0 | 1 | 1 | 0 |
J. Wieskamp | G | 33 | 6-10 | 1-3 | 3-5 | 2-12 | 2 | 0 | 2 | 2 | 2 | 16 |
C. McCaffery | G | 30 | 2-5 | 0-0 | 1-2 | 1-2 | 4 | 0 | 1 | 0 | 5 | 5 |
C. Fredrick | G | 13 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Murray | 14 | 2-4 | 4-4 | 0-2 | 2-5 | 0 | 1 | 0 | 1 | 4 | 8 | |
J. Nunge | 14 | 2-4 | 1-1 | 0-1 | 3-5 | 1 | 0 | 0 | 2 | 4 | 5 | |
P. McCaffery | 12 | 0-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Toussaint | 8 | 2-2 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 7 | |
T. Perkins | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Murray | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Ulis | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 24-63 (.381) |
16-21 (.762) |
5-23 (.217) |
17-46 | 14 | 3 | 5 | 12 | 25 | 69 |
Officials: Paul Szelc, Courtney Green, Brooks Wells