Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 21, 2021 Curb Event Center, Nashville, Tennessee Attendance: 247 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Friday IV | F | 24 | 9-12 | 2-3 | 0-0 | 5-10 | 0 | 1 | 0 | 3 | 3 | 20 |
M. Johnson | G | 30 | 5-14 | 2-2 | 2-2 | 3-10 | 3 | 0 | 0 | 4 | 1 | 14 |
H. Abraham | G | 29 | 3-7 | 0-0 | 2-6 | 1-2 | 2 | 0 | 1 | 3 | 0 | 8 |
J. Wallace | G | 27 | 4-8 | 0-0 | 2-3 | 0-6 | 3 | 0 | 1 | 3 | 0 | 10 |
G. Dixon | G | 20 | 0-1 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 |
B. Alleruzzo IV | 18 | 0-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Leonard | 15 | 1-1 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 3 | |
D. Deang | 14 | 2-6 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 5 | |
M. Diarra | 13 | 1-4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 3 | 2 | |
J. Farquhar | 10 | 1-3 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Totals | 200 | 26-60 (.433) |
6-7 (.857) |
8-18 (.444) |
15-42 | 10 | 1 | 3 | 20 | 13 | 66 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hollander | F | 19 | 3-7 | 1-1 | 0-3 | 0-2 | 4 | 0 | 0 | 0 | 0 | 7 |
N. Muszynski | C | 14 | 4-5 | 2-2 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 10 |
L. Smith | G | 32 | 4-9 | 2-3 | 2-5 | 0-0 | 3 | 0 | 2 | 1 | 1 | 12 |
G. Murphy | G | 28 | 2-4 | 0-0 | 0-0 | 2-9 | 6 | 0 | 3 | 0 | 0 | 4 |
B. Sheppard | G | 27 | 4-7 | 0-0 | 1-4 | 0-4 | 3 | 0 | 2 | 1 | 0 | 9 |
J. Wood | 19 | 7-12 | 1-2 | 2-4 | 1-2 | 1 | 0 | 3 | 1 | 4 | 17 | |
T. Pierson | 16 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 5 | |
E. Brauns | 12 | 3-7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 7 | |
F. Jakubicek | 9 | 1-4 | 2-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 | |
E. Bellinger | 7 | 1-2 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
D. Sabin | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Shanks | 6 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Listau | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 32-63 (.508) |
9-11 (.818) |
6-21 (.286) |
6-26 | 19 | 3 | 14 | 6 | 8 | 79 |
Officials: Chase Shaw, Anthony Eades, Bret Smith