Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 20, 2021 Burton Coliseum, Lake Charles, Louisiana Attendance: 261 |
Southeastern Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Ifejeh | F | 18 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 4 |
K. Clergeot | G | 36 | 6-12 | 9-11 | 1-5 | 1-5 | 3 | 0 | 0 | 2 | 4 | 22 |
J. Kasperzyk | G | 34 | 4-11 | 0-0 | 2-7 | 1-2 | 2 | 0 | 1 | 4 | 2 | 10 |
G. Okafor | G | 34 | 10-16 | 2-4 | 4-6 | 3-6 | 3 | 1 | 2 | 0 | 2 | 26 |
I. Kirby | G | 24 | 3-4 | 3-4 | 1-2 | 2-2 | 4 | 0 | 1 | 3 | 4 | 10 |
N. Caldwell | 27 | 4-7 | 3-3 | 1-2 | 0-5 | 1 | 0 | 0 | 0 | 2 | 12 | |
B. Smith | 17 | 2-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 5 | |
M. Romanov | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200 | 32-59 (.542) |
17-22 (.773) |
11-26 (.423) |
11-26 | 17 | 1 | 5 | 10 | 17 | 92 |
McNeese State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Feazell | F | 37 | 2-5 | 6-6 | 0-0 | 0-4 | 2 | 3 | 0 | 2 | 5 | 10 |
C. Rosario | F | 29 | 9-10 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 19 |
D. Kuxhausen | G | 36 | 5-9 | 1-1 | 5-7 | 1-5 | 0 | 0 | 0 | 3 | 4 | 16 |
A. Lawson | G | 34 | 8-11 | 4-6 | 1-2 | 2-7 | 12 | 0 | 1 | 4 | 3 | 21 |
C. Warren | G | 31 | 1-4 | 2-4 | 0-1 | 0-1 | 2 | 0 | 3 | 2 | 4 | 4 |
H. Francois | 16 | 2-4 | 1-1 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 1 | 6 | |
B. Bush | 14 | 5-7 | 0-0 | 2-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 12 | |
M. Hutchinson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-50 (.640) |
15-20 (.750) |
9-16 (.563) |
6-24 | 21 | 3 | 5 | 15 | 18 | 88 |
Officials: Joe Wilbert, III, Lucas Santos, Stephen Orkus