Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2021 Ross E. Templeton P.E. Center, Clinton, South Carolina Attendance: 20 |
Winthrop | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns Jr. | F | 12 | 4-5 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 10 |
C. Falden | G | 23 | 4-7 | 1-2 | 1-3 | 1-5 | 3 | 0 | 3 | 2 | 0 | 10 |
M. Anumba | G | 22 | 2-5 | 0-0 | 0-2 | 0-6 | 1 | 0 | 0 | 4 | 4 | 4 |
R. Jones Jr. | G | 13 | 1-1 | 0-0 | 1-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 3 |
K. Zunic | G | 12 | 0-1 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 4 | 0 |
C. Vaudrin | 30 | 5-7 | 7-8 | 1-1 | 0-4 | 5 | 0 | 0 | 4 | 2 | 18 | |
C. Claxton | 24 | 1-2 | 1-1 | 0-1 | 1-4 | 0 | 1 | 0 | 0 | 1 | 3 | |
A. Arms | 22 | 3-11 | 2-3 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 9 | |
K. Talford | 18 | 6-7 | 0-0 | 0-0 | 2-3 | 1 | 0 | 2 | 2 | 2 | 12 | |
J. King | 12 | 0-2 | 0-0 | 0-1 | 0-3 | 0 | 1 | 0 | 0 | 3 | 0 | |
J. Corbin | 11 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Lane | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-51 (.529) |
13-18 (.722) |
5-18 (.278) |
8-35 | 15 | 2 | 8 | 16 | 21 | 72 |
Presbyterian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Hill | F | 33 | 5-11 | 4-4 | 0-2 | 1-6 | 1 | 0 | 1 | 1 | 2 | 14 |
O. McCormack | F | 33 | 3-8 | 2-2 | 2-7 | 0-1 | 1 | 0 | 0 | 0 | 1 | 10 |
R. Harrison | G | 37 | 5-16 | 5-6 | 2-6 | 0-3 | 2 | 0 | 1 | 6 | 2 | 17 |
B. Younger | G | 24 | 3-4 | 2-2 | 1-2 | 3-5 | 0 | 0 | 2 | 2 | 4 | 9 |
T. Reddish | G | 16 | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 5 | 0 |
K. Thrash | 26 | 3-5 | 2-2 | 0-1 | 0-4 | 1 | 2 | 0 | 0 | 1 | 8 | |
Z. Graham | 21 | 0-2 | 0-0 | 0-1 | 0-2 | 3 | 0 | 0 | 3 | 2 | 0 | |
A. Le Gregam | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
W. Ferguson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Stewart | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 19-51 (.373) |
15-16 (.938) |
5-20 (.250) |
5-25 | 9 | 2 | 5 | 17 | 18 | 58 |
Officials: Jerry Heater, Tony Henderson, Tommy Morrissey