Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 16, 2021 Alice P. McDermott Convocation Center, San Antonio, Texas Attendance: 176 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Solomon | F | 32 | 4-5 | 4-6 | 1-1 | 3-8 | 1 | 3 | 0 | 3 | 2 | 13 |
C. Daniels | F | 17 | 5-6 | 1-3 | 0-0 | 2-6 | 0 | 1 | 0 | 0 | 3 | 11 |
R. Ware | G | 34 | 4-14 | 2-3 | 0-5 | 0-4 | 2 | 0 | 3 | 1 | 2 | 10 |
C. Johnson | G | 21 | 4-9 | 2-4 | 1-3 | 1-3 | 3 | 0 | 1 | 0 | 3 | 11 |
D. Kachelries | G | 20 | 5-6 | 1-3 | 1-2 | 0-4 | 5 | 0 | 1 | 3 | 3 | 12 |
D. Heckard | 25 | 3-6 | 1-2 | 0-3 | 0-1 | 5 | 0 | 3 | 2 | 2 | 7 | |
G. Kensmil | 19 | 2-3 | 2-2 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 3 | 6 | |
N. Hawkins | 17 | 4-6 | 1-2 | 1-1 | 2-2 | 1 | 0 | 0 | 3 | 3 | 10 | |
N. Antwi-Boasiako | 9 | 1-2 | 1-2 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 1 | 3 | |
K. McDaniel | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
D. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-58 (.552) |
15-27 (.556) |
4-15 (.267) |
14-39 | 17 | 6 | 8 | 15 | 24 | 83 |
UIW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Bracamonte | F | 24 | 2-7 | 0-0 | 1-4 | 1-3 | 0 | 0 | 0 | 2 | 2 | 5 |
G. Ezedinma | F | 17 | 2-6 | 1-4 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 5 | 5 |
B. Swaby | G | 32 | 3-5 | 1-1 | 2-3 | 0-2 | 0 | 0 | 0 | 1 | 3 | 9 |
K. Willis | G | 32 | 4-13 | 6-10 | 1-5 | 0-3 | 1 | 0 | 2 | 4 | 1 | 15 |
D. Balentine | G | 29 | 4-7 | 2-5 | 0-1 | 1-2 | 5 | 0 | 0 | 1 | 3 | 10 |
D. Lutz | 28 | 2-5 | 5-6 | 1-3 | 1-2 | 2 | 0 | 1 | 1 | 3 | 10 | |
B. Akhile | 15 | 2-4 | 0-1 | 1-3 | 1-2 | 0 | 0 | 1 | 3 | 2 | 5 | |
T. Zevgaras | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 3 | 5 | 0 | |
K. Holcombe | 8 | 1-1 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 5 | 2 | |
D. Reber | 2 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 4 | |
C. Yoder | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
15-29 (.517) |
6-19 (.316) |
12-30 | 8 | 0 | 6 | 17 | 29 | 65 |
Officials: Tony Thomas, Nick Atwood, Mike Thornton