Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 16, 2021 Edmunds Center, DeLand, Florida Attendance: 50 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 29 | 5-7 | 0-1 | 1-1 | 2-5 | 3 | 0 | 0 | 2 | 0 | 11 |
B. Preston | F | 18 | 3-6 | 2-2 | 0-0 | 2-9 | 3 | 1 | 0 | 2 | 0 | 8 |
C. Parker | G | 34 | 4-8 | 3-4 | 1-4 | 0-4 | 4 | 0 | 0 | 1 | 0 | 12 |
D. McGhee | G | 32 | 2-5 | 0-0 | 0-2 | 1-11 | 3 | 0 | 1 | 0 | 2 | 4 |
E. Cuffee | G | 31 | 5-11 | 0-0 | 1-6 | 1-4 | 0 | 2 | 0 | 3 | 4 | 11 |
K. McDowell | 21 | 4-7 | 0-0 | 3-6 | 0-2 | 1 | 1 | 0 | 0 | 0 | 11 | |
D. Dobbs | 16 | 2-4 | 0-0 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 2 | 5 | |
S. Robinson | 7 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
M. Abii | 6 | 1-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Warfield | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 28-55 (.509) |
5-7 (.714) |
7-21 (.333) |
8-39 | 17 | 5 | 1 | 11 | 9 | 68 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 14 | 2-3 | 0-0 | 0-1 | 1-2 | 1 | 1 | 0 | 2 | 0 | 4 |
C. Jones | G | 37 | 3-19 | 0-0 | 1-6 | 2-6 | 2 | 1 | 1 | 0 | 0 | 7 |
R. Perry | G | 36 | 8-18 | 0-1 | 4-6 | 2-8 | 1 | 0 | 1 | 1 | 2 | 20 |
C. Johnston | G | 31 | 1-8 | 2-2 | 1-7 | 0-2 | 2 | 0 | 2 | 1 | 3 | 5 |
S. Swenson | G | 26 | 3-5 | 0-0 | 1-1 | 1-2 | 5 | 0 | 3 | 1 | 1 | 7 |
W. Panzo | 26 | 3-6 | 0-0 | 2-4 | 2-4 | 0 | 0 | 0 | 0 | 1 | 8 | |
G. Valdez | 24 | 2-5 | 1-2 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 0 | 5 | |
K. Lamar | 6 | 1-3 | 0-0 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 23-67 (.343) |
3-5 (.600) |
9-27 (.333) |
15-35 | 11 | 3 | 7 | 6 | 8 | 58 |
Officials: Donta Carter, Erroll Lewis, Kenny Totten