Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 16, 2021 Athletics Center Orena, Oakland, Michigan |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Bohannon | F | 39 | 3-8 | 2-2 | 0-0 | 4-10 | 5 | 0 | 0 | 3 | 4 | 8 |
M. Akuchie | F | 32 | 3-13 | 2-2 | 0-6 | 4-8 | 2 | 0 | 1 | 1 | 1 | 8 |
M. Hunter | G | 39 | 7-15 | 0-0 | 4-10 | 1-2 | 1 | 2 | 1 | 1 | 3 | 18 |
S. Rathan-Mayes | G | 33 | 5-14 | 4-4 | 1-7 | 1-3 | 7 | 0 | 0 | 4 | 2 | 15 |
G. Covington | G | 30 | 8-14 | 0-0 | 0-2 | 6-7 | 1 | 0 | 2 | 1 | 5 | 16 |
A. Vargo | 11 | 1-5 | 0-0 | 1-4 | 0-1 | 2 | 0 | 0 | 0 | 3 | 3 | |
G. Hamperian | 10 | 2-3 | 1-3 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 6 | |
C. Bentley | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-72 (.403) |
9-11 (.818) |
7-31 (.226) |
19-39 | 19 | 3 | 4 | 10 | 19 | 74 |
Oakland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Townsend | F | 36 | 2-4 | 2-3 | 0-1 | 4-9 | 1 | 0 | 2 | 0 | 4 | 6 |
D. Oladapo | F | 33 | 4-7 | 3-4 | 0-0 | 3-8 | 0 | 1 | 0 | 3 | 1 | 11 |
M. Parrish | F | 29 | 5-5 | 2-2 | 1-1 | 2-6 | 0 | 2 | 0 | 1 | 4 | 13 |
J. Moore | G | 38 | 9-21 | 9-9 | 4-9 | 0-3 | 12 | 0 | 4 | 4 | 3 | 31 |
R. Williams | G | 31 | 3-12 | 4-4 | 1-8 | 0-0 | 3 | 0 | 0 | 1 | 0 | 11 |
Z. Young | 15 | 2-5 | 2-2 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 7 | |
K. Kangu | 11 | 1-4 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Joseph | 7 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 26-59 (.441) |
22-24 (.917) |
7-24 (.292) |
14-39 | 16 | 3 | 6 | 11 | 15 | 81 |
Officials: Luke Schumer, Bret Wegenke, Jourdan Love