Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 15, 2021 Redhawk Center, Seattle, Washington |
Utah Valley | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Cole | F | 40 | 4-8 | 4-5 | 0-2 | 3-11 | 3 | 1 | 0 | 3 | 4 | 12 |
F. Aimaq | C | 41 | 8-12 | 13-15 | 0-0 | 4-14 | 0 | 4 | 2 | 3 | 4 | 29 |
J. Overton | G | 39 | 7-14 | 7-10 | 0-1 | 1-3 | 3 | 0 | 1 | 3 | 5 | 21 |
T. Woodbury | G | 35 | 8-12 | 2-5 | 2-3 | 0-5 | 0 | 0 | 0 | 7 | 4 | 20 |
B. Nield | G | 27 | 2-6 | 1-1 | 1-4 | 0-2 | 3 | 0 | 0 | 1 | 4 | 6 |
J. McClanahan | 18 | 0-2 | 1-2 | 0-2 | 0-3 | 0 | 0 | 2 | 3 | 4 | 1 | |
L. Darthard | 16 | 1-3 | 0-1 | 1-2 | 0-2 | 0 | 0 | 1 | 1 | 3 | 3 | |
T. Fuller | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McCord | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 226 | 30-57 (.526) |
29-41 (.707) |
4-14 (.286) |
9-45 | 9 | 5 | 6 | 22 | 29 | 93 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 42 | 3-9 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 3 | 6 |
R. Grigsby | G | 42 | 5-16 | 8-9 | 2-6 | 0-3 | 0 | 0 | 1 | 2 | 5 | 20 |
A. Nettles | G | 42 | 5-12 | 7-7 | 2-7 | 0-2 | 0 | 0 | 5 | 2 | 3 | 19 |
D. Trammell | G | 34 | 7-22 | 9-10 | 3-5 | 2-7 | 4 | 0 | 5 | 3 | 5 | 26 |
K. Williamson | G | 22 | 0-4 | 1-2 | 0-3 | 0-2 | 1 | 1 | 0 | 1 | 5 | 1 |
J. Pearre | 19 | 1-2 | 4-6 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 2 | 6 | |
V. Pandza | 12 | 3-7 | 2-2 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10 | |
T. Hopkins | 8 | 1-1 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 4 | |
D. Henson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Economou | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
A. Stuart | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wall | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 25-73 (.342) |
33-40 (.825) |
9-24 (.375) |
13-33 | 5 | 3 | 12 | 11 | 29 | 92 |
Officials: Kevin Brill, Eric Curry, Bob Staffen