Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 14, 2021 Winthrop Coliseum, Rock Hill, South Carolina |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Watson | F | 25 | 3-6 | 1-2 | 0-0 | 4-7 | 2 | 0 | 1 | 2 | 2 | 7 |
C. Wilson | F | 24 | 1-4 | 2-4 | 0-1 | 1-7 | 0 | 0 | 0 | 0 | 3 | 4 |
J. Granlund | F | 23 | 1-4 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 4 | 2 |
D. Wade | G | 29 | 3-11 | 1-1 | 1-5 | 0-2 | 0 | 0 | 2 | 3 | 1 | 8 |
J. Munoz | G | 25 | 2-10 | 6-10 | 1-7 | 0-1 | 1 | 0 | 2 | 4 | 5 | 11 |
J. Hill | 29 | 4-8 | 6-7 | 1-2 | 0-3 | 1 | 0 | 1 | 2 | 1 | 15 | |
H. Bligen | 27 | 2-7 | 3-4 | 1-1 | 3-7 | 1 | 1 | 0 | 0 | 0 | 8 | |
L. Nkereuwem | 15 | 3-7 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | 6 | |
N. Lliteras | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 19-57 (.333) |
19-28 (.679) |
4-17 (.235) |
15-38 | 6 | 1 | 6 | 15 | 19 | 61 |
Winthrop | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns Jr. | F | 15 | 5-9 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 3 | 10 |
C. Vaudrin | G | 33 | 6-9 | 1-1 | 0-2 | 0-8 | 5 | 0 | 1 | 5 | 3 | 13 |
M. Anumba | G | 27 | 3-3 | 7-9 | 1-1 | 0-2 | 3 | 0 | 0 | 1 | 2 | 14 |
C. Falden | G | 25 | 3-9 | 3-3 | 0-4 | 1-4 | 0 | 0 | 1 | 1 | 1 | 9 |
K. Zunic | G | 15 | 0-5 | 0-0 | 0-3 | 1-2 | 1 | 1 | 1 | 2 | 2 | 0 |
C. Claxton | 22 | 1-2 | 2-2 | 0-1 | 1-3 | 0 | 1 | 0 | 0 | 3 | 4 | |
A. Arms | 18 | 4-8 | 0-1 | 2-5 | 0-4 | 0 | 1 | 0 | 2 | 3 | 10 | |
R. Jones Jr. | 15 | 1-3 | 0-0 | 0-0 | 3-5 | 1 | 0 | 2 | 1 | 4 | 2 | |
K. Talford | 12 | 3-4 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 2 | 7 | |
J. Corbin | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. King | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Lane | 3 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 27-57 (.474) |
14-18 (.778) |
4-20 (.200) |
10-39 | 10 | 4 | 6 | 14 | 25 | 72 |
Officials: Jamie Luckie, A.J. Desai, Anthony Eades