Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 9, 2021 Hilliard Gates Center, Fort Wayne, Indiana |
UIC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diggins | F | 29 | 10-15 | 0-0 | 3-4 | 0-4 | 1 | 0 | 1 | 4 | 3 | 23 |
R. Howard | F | 17 | 3-6 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 5 | 7 |
J. Ahale | G | 39 | 1-10 | 0-0 | 1-10 | 0-3 | 0 | 0 | 0 | 1 | 0 | 3 |
B. Taylor | G | 32 | 0-7 | 2-2 | 0-4 | 0-1 | 0 | 1 | 3 | 1 | 1 | 2 |
T. Kirk | G | 31 | 4-10 | 0-0 | 0-2 | 0-4 | 5 | 0 | 2 | 9 | 2 | 8 |
J. Wiley | 22 | 2-4 | 3-4 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Ejim | 14 | 1-2 | 0-0 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 2 | 2 | |
G. Yaklich | 13 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Martin | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
B. Bowditch | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-56 (.393) |
5-6 (.833) |
6-24 (.250) |
3-25 | 8 | 2 | 7 | 21 | 15 | 55 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Planutis | F | 24 | 5-6 | 0-0 | 2-3 | 1-3 | 0 | 0 | 0 | 1 | 1 | 12 |
D. Carl | F | 20 | 1-3 | 2-3 | 0-0 | 1-7 | 0 | 1 | 2 | 3 | 1 | 4 |
J. Pipkins | G | 31 | 4-10 | 6-6 | 0-0 | 0-2 | 3 | 2 | 4 | 1 | 2 | 14 |
D. Billups | G | 26 | 5-8 | 0-0 | 5-6 | 1-5 | 3 | 0 | 1 | 3 | 2 | 15 |
J. Godfrey | G | 25 | 6-11 | 2-2 | 2-4 | 0-4 | 2 | 0 | 2 | 4 | 1 | 16 |
D. Horton | 18 | 2-9 | 0-0 | 1-4 | 2-5 | 3 | 0 | 1 | 2 | 1 | 5 | |
J. Walker | 16 | 1-3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 1 | 3 | |
D. Black | 13 | 3-5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 9 | |
R. Kpedi | 13 | 3-6 | 2-3 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 8 | |
C. Benford | 4 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. DeJurnett | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Waterman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Prentice | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Havey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-63 (.492) |
15-17 (.882) |
11-18 (.611) |
11-38 | 15 | 3 | 11 | 17 | 13 | 88 |
Officials: Bret Wegenke, Jesse Joseph, Matt Morales