Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 9, 2021 Klotsche Center, Milwaukee, Wisconsin |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Goss | F | 33 | 4-7 | 2-4 | 0-0 | 1-13 | 0 | 0 | 1 | 3 | 1 | 10 |
M. DePersia | G | 36 | 1-3 | 1-3 | 0-1 | 0-3 | 3 | 1 | 2 | 2 | 3 | 3 |
J. Minnett | G | 34 | 7-16 | 6-6 | 4-8 | 0-1 | 3 | 0 | 0 | 1 | 2 | 24 |
M. Burk | G | 27 | 6-14 | 0-0 | 3-8 | 0-2 | 2 | 0 | 1 | 4 | 4 | 15 |
B. Harvey | G | 25 | 2-7 | 0-0 | 1-4 | 1-3 | 0 | 0 | 0 | 3 | 4 | 5 |
A. Seay | 17 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 0 | 2 | 0 | |
N. McClure | 11 | 1-2 | 0-0 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 3 | |
D. Pandev | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
B. LaStrap | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Carrasco | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Georgiadis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Shirley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-54 (.407) |
9-13 (.692) |
10-25 (.400) |
2-28 | 11 | 2 | 6 | 15 | 20 | 63 |
Milwaukee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Coleman | F | 24 | 3-5 | 1-2 | 1-2 | 0-5 | 0 | 1 | 1 | 3 | 2 | 8 |
C. Wilbourn | F | 24 | 3-7 | 0-0 | 0-1 | 0-1 | 3 | 0 | 2 | 0 | 2 | 6 |
T. Lucas | G | 31 | 7-12 | 1-1 | 0-3 | 0-5 | 4 | 0 | 1 | 5 | 2 | 15 |
J. Thomas | G | 31 | 6-10 | 2-3 | 0-1 | 0-7 | 2 | 0 | 3 | 2 | 2 | 14 |
D. Gholston | G | 30 | 4-6 | 1-2 | 0-1 | 0-5 | 0 | 0 | 0 | 1 | 1 | 9 |
D. Newby | 17 | 1-3 | 2-2 | 1-1 | 0-2 | 3 | 0 | 1 | 2 | 0 | 5 | |
T. Simms | 17 | 2-3 | 1-2 | 1-1 | 0-4 | 0 | 0 | 1 | 2 | 5 | 6 | |
D. Hancock | 15 | 2-5 | 0-0 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
A. Allen | 10 | 1-1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 199 | 29-52 (.558) |
9-14 (.643) |
4-14 (.286) |
1-33 | 13 | 1 | 9 | 16 | 15 | 71 |
Officials: Luke Chittum, Brian Shore, John Washo