Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 9, 2021 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 1,123 |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lofton, Jr. | F | 21 | 2-6 | 0-0 | 0-0 | 1-5 | 1 | 1 | 0 | 1 | 2 | 4 |
A. Archibald | G | 30 | 5-8 | 2-2 | 2-3 | 0-1 | 4 | 0 | 0 | 4 | 2 | 14 |
C. Williams | G | 29 | 2-7 | 2-2 | 0-1 | 0-6 | 4 | 1 | 1 | 2 | 2 | 6 |
K. Ledoux | G | 28 | 2-8 | 2-2 | 0-4 | 0-3 | 1 | 0 | 2 | 1 | 3 | 6 |
J. Pemberton | G | 27 | 4-5 | 0-0 | 1-2 | 1-4 | 1 | 0 | 0 | 0 | 0 | 9 |
A. Gordon | 20 | 6-8 | 1-4 | 0-0 | 1-4 | 0 | 0 | 2 | 3 | 3 | 13 | |
I. Crawford | 19 | 3-6 | 2-3 | 0-0 | 3-5 | 4 | 0 | 2 | 2 | 2 | 8 | |
E. Christon | 18 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | |
J. Bass | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
9-13 (.692) |
4-12 (.333) |
7-31 | 15 | 2 | 9 | 13 | 14 | 63 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Williams | F | 23 | 2-5 | 0-0 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 5 |
C. Bassey | C | 32 | 6-11 | 0-0 | 2-4 | 3-13 | 1 | 3 | 0 | 2 | 3 | 14 |
T. Hollingsworth | G | 35 | 3-14 | 7-7 | 3-5 | 0-6 | 2 | 0 | 3 | 4 | 1 | 16 |
D. McKnight | G | 33 | 1-4 | 3-4 | 0-0 | 4-7 | 6 | 0 | 1 | 3 | 2 | 5 |
J. Anderson | G | 31 | 4-6 | 0-0 | 1-1 | 1-3 | 0 | 0 | 1 | 1 | 2 | 9 |
J. Rawls | 25 | 2-6 | 2-2 | 0-2 | 0-0 | 2 | 0 | 0 | 3 | 5 | 6 | |
L. Frampton | 17 | 1-7 | 0-0 | 1-7 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 | |
K. Osawe | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 19-54 (.352) |
12-13 (.923) |
8-21 (.381) |
11-34 | 12 | 3 | 6 | 16 | 15 | 58 |
Officials: Rob Foster, Ray Natili, Danny Chance