Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 9, 2021 Redhawk Center, Seattle, Washington |
St. Martin's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Wang | F | 26 | 0-4 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 1 | 3 | 0 |
M. Adams | C | 30 | 2-6 | 2-5 | 0-0 | 3-8 | 1 | 2 | 1 | 1 | 3 | 6 |
T. Thompson | G | 37 | 6-18 | 6-8 | 2-4 | 4-13 | 1 | 2 | 0 | 5 | 2 | 20 |
J. Moore | G | 31 | 1-7 | 1-1 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 2 | 4 |
A. Schumacher | G | 19 | 5-9 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 2 | 10 |
T. Velasquez | 23 | 5-11 | 1-4 | 1-4 | 2-3 | 3 | 0 | 2 | 1 | 4 | 12 | |
J. Camper | 14 | 3-7 | 0-0 | 2-5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Malloy | 13 | 1-6 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 3 | |
M. Lenker | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-69 (.333) |
10-18 (.556) |
7-20 (.350) |
14-36 | 9 | 4 | 6 | 10 | 20 | 63 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 29 | 5-7 | 1-2 | 0-0 | 1-11 | 6 | 0 | 0 | 1 | 1 | 11 |
D. Trammell | G | 34 | 4-8 | 8-8 | 1-5 | 1-3 | 7 | 0 | 3 | 2 | 1 | 17 |
A. Nettles | G | 32 | 5-8 | 1-2 | 5-6 | 0-6 | 3 | 0 | 1 | 0 | 2 | 16 |
R. Grigsby | G | 31 | 10-15 | 1-2 | 3-6 | 1-6 | 0 | 2 | 0 | 1 | 3 | 24 |
K. Williamson | G | 15 | 1-5 | 2-2 | 0-3 | 2-4 | 1 | 0 | 0 | 2 | 5 | 4 |
J. Pearre | 19 | 2-4 | 1-4 | 0-0 | 1-6 | 0 | 2 | 1 | 0 | 1 | 5 | |
T. Hopkins | 12 | 2-5 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 1 | 4 | |
J. Wall | 10 | 2-4 | 2-2 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Henson | 9 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
R. Economou | 3 | 2-2 | 0-0 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 6 | |
M. Levis | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Stuart | 3 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 33-60 (.550) |
19-25 (.760) |
13-28 (.464) |
8-43 | 21 | 5 | 5 | 8 | 17 | 98 |
Officials: Toby Doolittle, Tom Spitznagel, Layne Barney