Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 9, 2021 Swisher Gym, Jacksonville, Florida Attendance: 180 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hendricksen | F | 36 | 4-12 | 0-0 | 4-8 | 0-7 | 1 | 0 | 1 | 2 | 2 | 12 |
J. Aybar | F | 25 | 2-3 | 4-6 | 0-0 | 3-10 | 2 | 0 | 1 | 4 | 3 | 8 |
R. Burkhardt | G | 35 | 3-5 | 0-0 | 3-4 | 1-2 | 2 | 0 | 0 | 0 | 0 | 9 |
J. Placer | G | 34 | 6-13 | 4-5 | 2-6 | 2-8 | 8 | 0 | 0 | 1 | 2 | 18 |
E. Adedoyin | G | 32 | 2-7 | 1-2 | 2-4 | 0-0 | 4 | 1 | 0 | 5 | 4 | 7 |
J. Crews | 20 | 3-7 | 0-0 | 2-5 | 1-6 | 0 | 1 | 0 | 2 | 1 | 8 | |
J. Parker | 15 | 4-6 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 2 | 8 | |
J. Berenbaum | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
9-13 (.692) |
13-28 (.464) |
12-42 | 18 | 2 | 3 | 17 | 14 | 70 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. James | F | 37 | 11-24 | 8-8 | 0-4 | 2-8 | 0 | 2 | 1 | 5 | 2 | 30 |
B. Workman | F | 25 | 4-5 | 2-3 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 0 | 10 |
K. Nolan | G | 38 | 6-15 | 1-2 | 5-11 | 1-5 | 7 | 0 | 3 | 0 | 2 | 18 |
T. Davis | G | 33 | 4-9 | 0-0 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 8 |
M. Arnold | G | 27 | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 |
T. Sides | 18 | 1-4 | 0-0 | 0-3 | 2-3 | 2 | 0 | 1 | 0 | 4 | 2 | |
C. Romich | 16 | 0-6 | 0-0 | 0-5 | 1-5 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Boozer | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Kamara | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 (.394) |
11-13 (.846) |
5-25 (.200) |
12-33 | 15 | 5 | 10 | 6 | 11 | 68 |
Officials: Brandon Hiers, Chris King, Kenny Totten