Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 8, 2021 ExtraMile Arena, Boise, Idaho |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Van Soelen | F | 30 | 1-5 | 1-1 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 4 | 3 |
N. Jackson | F | 21 | 0-2 | 2-2 | 0-1 | 0-3 | 2 | 0 | 0 | 1 | 5 | 2 |
G. McClintock | G | 40 | 5-7 | 2-2 | 2-3 | 1-4 | 1 | 0 | 0 | 1 | 4 | 14 |
A. Walker | G | 40 | 8-14 | 3-4 | 4-6 | 0-1 | 4 | 0 | 2 | 6 | 3 | 23 |
C. Joyce | G | 39 | 7-11 | 0-0 | 3-5 | 1-5 | 2 | 0 | 0 | 2 | 2 | 17 |
A. Akaya | 29 | 3-6 | 4-4 | 0-3 | 0-3 | 1 | 1 | 0 | 2 | 0 | 10 | |
M. Taylor | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-45 (.533) |
12-13 (.923) |
9-20 (.450) |
3-21 | 11 | 2 | 2 | 12 | 18 | 69 |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kigab | F | 36 | 11-20 | 1-2 | 2-3 | 3-11 | 5 | 1 | 1 | 1 | 1 | 25 |
M. Armus | F | 27 | 4-5 | 1-4 | 0-0 | 5-8 | 0 | 1 | 1 | 0 | 5 | 9 |
D. Alston Jr. | G | 37 | 5-9 | 6-6 | 3-6 | 0-0 | 3 | 1 | 2 | 1 | 2 | 19 |
R. Dennis | G | 30 | 1-6 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 3 | 2 |
M. Shaver Jr. | G | 30 | 5-8 | 3-5 | 1-4 | 2-4 | 2 | 0 | 1 | 1 | 3 | 14 |
D. Doutrive | 21 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 2 | 2 | 4 | |
M. Rice | 18 | 3-7 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 7 | |
Totals | 199 | 31-59 (.525) |
11-17 (.647) |
7-17 (.412) |
12-30 | 13 | 3 | 6 | 6 | 18 | 80 |
Officials: David Hall, Tony Padilla, Gregory Nixon