Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 1, 2021 Knights Hall, Louisville, Kentucky Attendance: 537 |
Transylvania | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Turner | F | 33 | 3-10 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 7 |
Z. Larimore | F | 32 | 4-9 | 1-1 | 3-5 | 1-1 | 0 | 0 | 0 | 6 | 2 | 12 |
L. Gentry | F | 30 | 3-8 | 1-3 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 4 | 8 |
W. Sivills | G | 12 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 |
J. Patton | G | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 2 |
G. Root | 21 | 2-8 | 0-0 | 1-5 | 0-3 | 2 | 0 | 0 | 1 | 1 | 5 | |
E. Hudson | 18 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Scott | 14 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 0 | |
D. Ralls | 9 | 0-6 | 0-2 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Q. Turley | 9 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | |
S. Smith | 7 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Marshall | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Cockrell | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Green | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
C. King | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-50 (.300) |
3-8 (.375) |
7-21 (.333) |
6-15 | 5 | 0 | 6 | 16 | 14 | 40 |
Bellarmine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Claycomb | F | 21 | 2-5 | 0-0 | 2-5 | 3-9 | 4 | 1 | 1 | 0 | 3 | 6 |
N. Thelen | F | 17 | 4-5 | 0-0 | 0-0 | 2-3 | 0 | 0 | 2 | 1 | 2 | 8 |
C. Fleming | G | 21 | 5-5 | 2-2 | 3-3 | 0-1 | 3 | 0 | 1 | 0 | 1 | 15 |
D. Penn | G | 21 | 4-4 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 8 |
P. Bradshaw | G | 18 | 8-9 | 3-3 | 1-2 | 2-8 | 3 | 0 | 3 | 1 | 0 | 20 |
J. Betz | 23 | 3-5 | 0-2 | 0-2 | 0-3 | 3 | 0 | 3 | 2 | 1 | 6 | |
A. Pfriem | 16 | 3-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 6 | |
B. Wieland | 15 | 1-4 | 3-4 | 0-2 | 1-4 | 1 | 0 | 0 | 3 | 2 | 5 | |
S. DeVault | 11 | 1-4 | 2-2 | 0-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | 4 | |
D. Comer | 10 | 2-6 | 1-2 | 0-2 | 1-3 | 0 | 0 | 2 | 1 | 2 | 5 | |
B. Younker | 10 | 2-2 | 0-0 | 1-1 | 2-5 | 0 | 1 | 0 | 2 | 0 | 5 | |
Z. Jennings | 6 | 0-1 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Roberts | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
H. Brogan | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 36-55 (.655) |
11-17 (.647) |
7-20 (.350) |
12-45 | 22 | 3 | 14 | 12 | 13 | 90 |
Officials: , Jabir Walker, Steve Devine