Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 27, 2020 Memorial Gym, Nashville, Tennessee Attendance: 56 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Fairley | F | 22 | 3-4 | 1-1 | 0-0 | 2-4 | 1 | 1 | 1 | 2 | 4 | 7 |
K. Wilson | F | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Walker | G | 33 | 2-11 | 4-4 | 1-6 | 2-4 | 0 | 1 | 1 | 3 | 4 | 9 |
B. Joshua | G | 31 | 4-7 | 0-1 | 0-0 | 1-3 | 3 | 0 | 1 | 5 | 3 | 8 |
D. Pierce III | G | 20 | 2-10 | 0-0 | 0-3 | 1-3 | 1 | 0 | 0 | 1 | 1 | 4 |
J. Ross | 29 | 5-14 | 2-2 | 2-8 | 0-1 | 1 | 0 | 1 | 1 | 0 | 14 | |
T. Corbett | 26 | 6-13 | 0-0 | 0-2 | 5-12 | 0 | 1 | 2 | 0 | 5 | 12 | |
A. Morris | 17 | 2-4 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 3 | 5 | |
M. Hardmon | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
M. Lowe | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
K. Riley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 24-65 (.369) |
8-10 (.800) |
3-21 (.143) |
15-34 | 7 | 3 | 8 | 16 | 20 | 59 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Disu | F | 27 | 4-6 | 0-3 | 0-1 | 0-7 | 1 | 0 | 0 | 2 | 0 | 8 |
S. Pippen Jr. | G | 32 | 11-18 | 3-5 | 5-9 | 0-1 | 4 | 1 | 2 | 4 | 2 | 30 |
D. Harvey | G | 22 | 4-6 | 0-0 | 2-4 | 0-4 | 1 | 1 | 0 | 1 | 3 | 10 |
I. McBride | G | 18 | 0-3 | 0-0 | 0-2 | 0-1 | 4 | 0 | 2 | 0 | 2 | 0 |
T. Lawrence | G | 8 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 2 | 2 | 0 |
T. Thomas | 20 | 2-3 | 0-0 | 1-2 | 1-4 | 2 | 0 | 1 | 2 | 2 | 5 | |
M. Stute | 19 | 4-7 | 4-5 | 4-6 | 1-5 | 0 | 0 | 0 | 2 | 0 | 16 | |
J. Wright | 19 | 4-5 | 1-2 | 2-3 | 1-2 | 4 | 0 | 2 | 2 | 2 | 11 | |
M. Evans | 16 | 2-4 | 0-0 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 0 | 4 | |
Q. Millora-Brown | 15 | 1-3 | 1-3 | 0-0 | 5-6 | 2 | 2 | 0 | 1 | 1 | 3 | |
A. Odusipe | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 32-56 (.571) |
9-18 (.500) |
14-30 (.467) |
10-37 | 21 | 5 | 7 | 17 | 15 | 87 |
Officials: Terry Oglesby, Keith Patterson, Robert Felder