Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 5, 2020 Curb Event Center, Nashville, Tennessee |
Samford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Henderson Jr. | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
R. Maitre | G | 25 | 1-4 | 2-2 | 0-1 | 0-3 | 4 | 0 | 1 | 4 | 1 | 4 |
A. Staton-McCray | G | 25 | 5-8 | 2-2 | 3-5 | 0-6 | 1 | 0 | 0 | 1 | 5 | 15 |
C. Guess | G | 18 | 4-5 | 4-4 | 1-2 | 2-9 | 0 | 0 | 1 | 4 | 3 | 13 |
M. Vail | G | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gordon | 34 | 7-13 | 7-9 | 2-4 | 2-10 | 3 | 0 | 0 | 3 | 3 | 23 | |
J. Tryon | 25 | 6-7 | 0-0 | 4-5 | 2-7 | 1 | 1 | 0 | 0 | 4 | 16 | |
P. Parks | 24 | 1-7 | 2-2 | 1-3 | 2-4 | 2 | 0 | 0 | 2 | 1 | 5 | |
T. Chambers | 17 | 3-6 | 1-4 | 2-5 | 0-1 | 2 | 0 | 0 | 1 | 3 | 9 | |
L. Dye | 14 | 4-9 | 2-2 | 1-5 | 2-6 | 1 | 0 | 0 | 1 | 4 | 11 | |
K. Davis | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Rillie | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 31-59 (.525) |
20-25 (.800) |
14-30 (.467) |
10-48 | 16 | 1 | 2 | 19 | 30 | 96 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hollander | F | 15 | 1-4 | 0-0 | 0-3 | 3-5 | 0 | 0 | 0 | 1 | 2 | 2 |
N. Muszynski | C | 29 | 5-11 | 9-11 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 2 | 19 |
G. Murphy | G | 37 | 5-11 | 3-4 | 4-9 | 1-6 | 1 | 0 | 2 | 4 | 4 | 17 |
L. Smith | G | 35 | 8-18 | 3-4 | 5-12 | 0-0 | 4 | 0 | 1 | 0 | 3 | 24 |
J. Wood | G | 33 | 2-8 | 13-15 | 0-6 | 0-2 | 3 | 0 | 1 | 2 | 4 | 17 |
T. Pierson | 20 | 1-7 | 0-0 | 1-6 | 0-2 | 0 | 0 | 3 | 0 | 2 | 3 | |
B. Sheppard | 11 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 2 | 4 | 0 | |
D. Sabin | 7 | 0-2 | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
E. Bellinger | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Listau | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Brauns | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Shanks | 3 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 22-64 (.344) |
29-39 (.744) |
10-41 (.244) |
11-31 | 11 | 0 | 7 | 10 | 23 | 83 |
Officials: Bret Smith, John St. Clair, James Hicks