Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 7, 2020 Harrah's Cherokee Center, Asheville, North Carolina Attendance: 5,573 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Steger | F | 35 | 3-6 | 4-4 | 3-6 | 0-5 | 1 | 0 | 2 | 4 | 3 | 13 |
C. Dotson | F | 24 | 7-9 | 5-7 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 2 | 19 |
M. Halvorsen | G | 35 | 1-6 | 0-0 | 1-5 | 0-1 | 1 | 0 | 2 | 0 | 0 | 3 |
M. Faulkner | G | 31 | 7-15 | 7-9 | 1-7 | 1-5 | 4 | 0 | 1 | 1 | 1 | 22 |
T. McCray | G | 30 | 0-1 | 3-6 | 0-1 | 0-4 | 3 | 0 | 1 | 4 | 0 | 3 |
T. Harris | 24 | 2-2 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 2 | 3 | 6 | |
X. Cork | 11 | 1-1 | 0-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 2 | |
A. Sledd | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. Elks | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. McMillan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McCrimmon | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-42 (.524) |
19-28 (.679) |
7-22 (.318) |
3-26 | 10 | 2 | 6 | 13 | 13 | 70 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bender | F | 14 | 0-1 | 2-6 | 0-0 | 2-6 | 2 | 1 | 0 | 3 | 2 | 2 |
E. Stair | G | 37 | 3-8 | 0-0 | 1-3 | 2-9 | 1 | 0 | 1 | 1 | 3 | 7 |
J. Gary | G | 36 | 3-10 | 0-0 | 1-6 | 0-3 | 1 | 0 | 1 | 4 | 2 | 7 |
D. Dimitrijevic | G | 31 | 4-12 | 2-2 | 1-4 | 0-4 | 4 | 0 | 1 | 1 | 4 | 11 |
K. Robertson | G | 29 | 7-10 | 0-0 | 3-3 | 1-2 | 1 | 0 | 1 | 4 | 4 | 17 |
J. Glisson III | 20 | 4-8 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 2 | 9 | |
D. Love | 20 | 0-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
V. Bafutto | 6 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
D. Rivera | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 1 | |
P. Urey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-55 (.400) |
6-11 (.545) |
6-17 (.353) |
11-34 | 10 | 1 | 6 | 16 | 25 | 56 |
Officials: Byron Evans, Darryl Smith, Jeremy Mosier