Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 7, 2020 Edward Leede Arena, Hanover, New Hampshire Attendance: 647 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Choh | F | 36 | 3-12 | 1-2 | 0-2 | 0-7 | 2 | 1 | 1 | 2 | 0 | 7 |
J. Gainey | F | 22 | 1-1 | 0-0 | 0-0 | 1-5 | 1 | 1 | 2 | 0 | 3 | 2 |
Z. Hunsaker | G | 38 | 6-15 | 11-11 | 4-9 | 0-1 | 0 | 0 | 2 | 2 | 1 | 27 |
B. Anderson | G | 37 | 7-17 | 5-5 | 5-10 | 0-3 | 1 | 0 | 5 | 1 | 1 | 24 |
D. Mitchell | G | 33 | 2-3 | 0-1 | 0-0 | 3-8 | 0 | 0 | 1 | 0 | 4 | 4 |
P. Cowan | 17 | 1-4 | 0-0 | 0-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | |
D. Friday | 17 | 1-5 | 2-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 4 | |
M. DeWolf | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Franks | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kogelnik | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Shaper | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Watts | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
19-22 (.864) |
9-26 (.346) |
9-30 | 6 | 2 | 11 | 8 | 10 | 70 |
Dartmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Carter | F | 12 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 1 |
J. Foye | G | 35 | 2-5 | 2-2 | 1-4 | 1-3 | 1 | 0 | 1 | 4 | 3 | 7 |
I. Sistare | G | 29 | 3-10 | 2-2 | 3-8 | 0-4 | 1 | 0 | 0 | 1 | 1 | 11 |
T. Samuels | G | 28 | 2-5 | 2-2 | 0-2 | 1-6 | 4 | 1 | 0 | 2 | 1 | 6 |
A. Rai | G | 25 | 2-9 | 0-0 | 0-2 | 1-5 | 2 | 3 | 3 | 2 | 5 | 4 |
C. Knight | 28 | 10-11 | 0-1 | 0-0 | 1-7 | 4 | 0 | 1 | 3 | 2 | 20 | |
T. Ary-Turner | 24 | 4-7 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 2 | 2 | 9 | |
W. Slajchert | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
G. Wade | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Hudson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Ogbu | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Swett | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-48 (.479) |
7-9 (.778) |
5-20 (.250) |
5-33 | 14 | 4 | 5 | 17 | 17 | 58 |
Officials: Tom Deneen, Jeff Adams, Dave Fernandez