Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:18 PM PT6:18 PM MT7:18 PM CT8:18 PM ET1:18 PM GMT9:18 PM 北京时间6:18 PM MST8:18 PM EST, Mar 5, 2020 Dedmon Center, Radford, Virginia Attendance: 2,222 |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Stanley | F | 35 | 6-10 | 0-2 | 0-1 | 2-6 | 0 | 0 | 0 | 1 | 3 | 12 |
J. Marrow | G | 37 | 11-22 | 4-5 | 6-14 | 0-4 | 5 | 0 | 1 | 1 | 2 | 32 |
G. Heckstall | G | 35 | 4-9 | 5-5 | 4-6 | 0-10 | 1 | 0 | 0 | 3 | 0 | 17 |
D. Warren | G | 30 | 1-3 | 2-2 | 1-2 | 1-9 | 1 | 2 | 0 | 1 | 2 | 5 |
D. Griffin | G | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
R. Dean | 32 | 2-2 | 0-1 | 0-0 | 2-6 | 2 | 0 | 0 | 1 | 4 | 4 | |
E. Oliver-Hampton | 12 | 2-5 | 2-2 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 2 | 6 | |
D. Banister | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Anthony | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Earle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Banks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Forbes | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-53 (.509) |
13-17 (.765) |
11-25 (.440) |
7-42 | 10 | 2 | 1 | 9 | 17 | 78 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cintron | F | 24 | 1-5 | 1-1 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 3 | 3 |
J. Smith | F | 21 | 2-8 | 1-3 | 0-4 | 1-3 | 0 | 0 | 0 | 1 | 0 | 5 |
J. Munoz | G | 32 | 4-13 | 0-0 | 2-8 | 0-3 | 1 | 0 | 1 | 2 | 2 | 10 |
S. Phillips | G | 30 | 1-7 | 0-0 | 1-5 | 0-2 | 3 | 0 | 1 | 0 | 1 | 3 |
D. Wade | G | 22 | 1-3 | 0-0 | 0-1 | 0-7 | 1 | 0 | 0 | 1 | 4 | 2 |
C. Wilson | 20 | 1-6 | 0-3 | 0-4 | 2-3 | 1 | 0 | 0 | 1 | 1 | 2 | |
J. Wilson | 19 | 6-10 | 0-2 | 5-8 | 0-1 | 0 | 0 | 1 | 0 | 1 | 17 | |
H. Bligen | 15 | 2-4 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 7 | |
L. Nkereuwem | 15 | 0-0 | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | |
S. Flood | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 19-57 (.333) |
6-14 (.429) |
9-31 (.290) |
7-31 | 7 | 0 | 3 | 7 | 14 | 53 |
Officials: A.J. Desai, Tony Chiazza, Tommy Morrissey