Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:24 PM PT2:24 PM MT3:24 PM CT4:24 PM ET9:24 PM GMT5:24 PM 北京时间2:24 PM MST4:24 PM EST, Feb 22, 2020 Physical Education Complex, Baltimore, Maryland Attendance: 2,436 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Jenneto | F | 31 | 5-13 | 2-2 | 4-9 | 3-5 | 1 | 1 | 0 | 2 | 3 | 16 |
A. Bennett | F | 14 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Crosby | G | 35 | 10-20 | 5-5 | 2-7 | 0-4 | 2 | 0 | 1 | 1 | 3 | 27 |
J. Wiley | G | 30 | 5-11 | 0-0 | 1-5 | 0-2 | 6 | 0 | 0 | 3 | 4 | 11 |
O. Peek-Green | G | 27 | 5-8 | 0-0 | 2-3 | 2-11 | 1 | 0 | 1 | 3 | 2 | 12 |
M. Carter | 20 | 6-11 | 0-2 | 2-2 | 1-3 | 1 | 1 | 0 | 1 | 4 | 14 | |
T. Gross | 19 | 1-3 | 0-0 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 3 | 2 | |
R. Lucas | 12 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Moore | 9 | 1-3 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Sodom | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-72 (.472) |
7-9 (.778) |
11-28 (.393) |
8-35 | 12 | 3 | 4 | 10 | 23 | 86 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Medley-Bacon | C | 37 | 5-11 | 6-8 | 0-0 | 3-13 | 4 | 5 | 0 | 2 | 3 | 16 |
D. Clayton | G | 36 | 4-9 | 6-6 | 2-4 | 0-2 | 3 | 0 | 0 | 1 | 1 | 16 |
A. Robinson | G | 32 | 4-10 | 0-0 | 4-9 | 0-6 | 2 | 0 | 0 | 0 | 0 | 12 |
K. McKnight | G | 31 | 8-14 | 3-5 | 4-7 | 2-7 | 3 | 0 | 3 | 1 | 3 | 23 |
A. Robinson | G | 20 | 2-4 | 0-0 | 2-4 | 0-2 | 2 | 0 | 1 | 1 | 2 | 6 |
K. Thomas | 23 | 5-6 | 9-15 | 0-0 | 2-5 | 1 | 0 | 2 | 3 | 3 | 19 | |
I. Williams | 21 | 2-3 | 1-2 | 1-2 | 0-1 | 2 | 0 | 0 | 2 | 1 | 6 | |
Totals | 200 | 30-57 (.526) |
25-36 (.694) |
13-26 (.500) |
7-38 | 17 | 5 | 6 | 10 | 13 | 98 |
Officials: William Humes, Sean Gaskins, Leon Sandiford