Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 8, 2020 Centrum Arena, Cedar City, Utah Attendance: 2,085 |
Portland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Nuhu | F | 23 | 2-14 | 0-1 | 0-1 | 1-4 | 0 | 4 | 0 | 1 | 1 | 4 |
A. Walker | F | 18 | 3-8 | 1-2 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 0 | 7 |
M. Golder | F | 15 | 0-6 | 4-4 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 4 | 4 |
H. Woods | G | 31 | 1-12 | 5-6 | 0-8 | 0-2 | 4 | 1 | 2 | 4 | 1 | 7 |
I. Burke | G | 13 | 2-4 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 5 |
R. Goolsby | 23 | 4-6 | 6-7 | 0-0 | 5-7 | 2 | 0 | 2 | 0 | 4 | 14 | |
L. Hamrick | 22 | 2-5 | 0-0 | 0-2 | 0-6 | 0 | 0 | 2 | 2 | 2 | 4 | |
M. Hauser | 18 | 0-5 | 0-1 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
K. Greeley | 14 | 0-1 | 3-5 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
C. Whitaker | 10 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | |
T. Wood | 10 | 2-3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 6 | |
D. Giannosa | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-67 (.254) |
21-30 (.700) |
2-23 (.087) |
9-30 | 7 | 5 | 11 | 11 | 15 | 57 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 25 | 3-7 | 2-2 | 1-3 | 3-12 | 3 | 2 | 3 | 2 | 3 | 9 |
A. Adams | F | 22 | 5-5 | 2-2 | 0-0 | 2-9 | 1 | 2 | 0 | 2 | 4 | 12 |
C. Oluyitan | G | 34 | 7-8 | 6-6 | 4-5 | 1-3 | 1 | 0 | 2 | 3 | 1 | 24 |
J. Knight III | G | 31 | 3-8 | 5-5 | 0-0 | 0-4 | 7 | 0 | 1 | 5 | 4 | 11 |
D. Marin | G | 31 | 4-13 | 0-0 | 3-6 | 0-4 | 4 | 0 | 0 | 1 | 2 | 11 |
H. Butler | 22 | 3-7 | 1-4 | 0-2 | 0-4 | 1 | 1 | 0 | 1 | 1 | 7 | |
D. Morgan | 17 | 2-7 | 2-2 | 0-2 | 1-3 | 1 | 1 | 1 | 1 | 0 | 6 | |
D. McEntire | 7 | 0-1 | 0-0 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 3 | 0 | |
D. N'Diaye | 7 | 1-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
J. Hoppo | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. Verdugo | 1 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 29-60 (.483) |
18-22 (.818) |
9-22 (.409) |
9-44 | 20 | 8 | 7 | 17 | 23 | 85 |
Officials: Randy Richardson, Toby Doolittle, Doug Sturdivan