Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Feb 4, 2020 Lawlor Events Center, Reno, Nevada Attendance: 8,299 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Scottie | F | 30 | 8-19 | 3-6 | 0-2 | 1-5 | 2 | 0 | 3 | 2 | 2 | 19 |
R. Swan | C | 25 | 1-9 | 3-4 | 1-6 | 3-6 | 2 | 0 | 1 | 0 | 1 | 6 |
C. Morris | G | 27 | 2-3 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 5 |
S. Tomes | G | 25 | 1-6 | 0-0 | 0-5 | 0-0 | 2 | 0 | 1 | 2 | 3 | 2 |
A. Walker | G | 19 | 1-5 | 1-2 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 |
C. Joyce | 19 | 0-1 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 3 | 0 | 0 | |
C. Murphy | 13 | 2-3 | 0-0 | 2-3 | 0-3 | 1 | 0 | 1 | 0 | 1 | 6 | |
A. Akaya | 10 | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 5 | |
M. Taylor | 10 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
K. Van Soelen | 9 | 1-1 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 4 | |
N. Jackson | 4 | 0-1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Kinrade | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
L. Brown | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Monson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Vander Zwaag | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-58 (.328) |
9-18 (.500) |
7-28 (.250) |
6-29 | 12 | 0 | 6 | 12 | 14 | 54 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Reyes | F | 21 | 3-6 | 1-1 | 0-0 | 4-6 | 0 | 1 | 0 | 1 | 0 | 7 |
R. Robinson | F | 21 | 1-2 | 0-0 | 0-0 | 1-9 | 1 | 0 | 0 | 1 | 3 | 2 |
J. Harris | G | 36 | 12-21 | 8-8 | 6-8 | 0-6 | 4 | 0 | 2 | 2 | 3 | 38 |
N. Zouzoua | G | 32 | 5-13 | 2-3 | 3-8 | 0-5 | 1 | 0 | 1 | 1 | 3 | 15 |
L. Drew | G | 26 | 3-6 | 1-2 | 1-4 | 0-6 | 4 | 3 | 2 | 4 | 1 | 8 |
K. Milling | 23 | 1-2 | 0-0 | 0-0 | 1-4 | 4 | 0 | 2 | 1 | 0 | 2 | |
K. Hymes | 18 | 3-4 | 4-6 | 0-1 | 1-5 | 0 | 1 | 0 | 1 | 2 | 10 | |
Z. Meeks | 15 | 3-6 | 0-0 | 0-3 | 3-6 | 2 | 0 | 0 | 1 | 5 | 6 | |
G. Bansuelo | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Williams | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-61 (.508) |
16-20 (.800) |
10-25 (.400) |
10-49 | 16 | 5 | 7 | 12 | 17 | 88 |
Officials: Verne Harris, Chris Rastatter, David Hall