Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 19, 2020 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 5,349 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Dentlinger | F | 33 | 13-18 | 0-1 | 0-0 | 4-6 | 7 | 0 | 1 | 0 | 4 | 26 |
B. Scheierman | F | 23 | 2-7 | 0-0 | 1-4 | 0-5 | 2 | 0 | 0 | 1 | 4 | 5 |
N. Freidel | G | 37 | 1-5 | 5-5 | 1-3 | 1-2 | 0 | 0 | 0 | 4 | 1 | 8 |
D. Wingett | G | 37 | 4-8 | 2-3 | 3-5 | 1-3 | 1 | 2 | 0 | 1 | 1 | 13 |
A. Arians | G | 33 | 6-10 | 0-0 | 4-6 | 0-5 | 2 | 0 | 0 | 1 | 3 | 16 |
M. Mims | 17 | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 5 | |
A. Dillon | 11 | 2-5 | 0-0 | 1-2 | 1-3 | 2 | 1 | 0 | 3 | 3 | 5 | |
B. Key | 9 | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 6 | |
Totals | 200 | 32-60 (.533) |
7-9 (.778) |
13-24 (.542) |
7-26 | 16 | 3 | 2 | 10 | 18 | 84 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Hagedorn | F | 30 | 9-12 | 2-2 | 4-4 | 3-6 | 2 | 2 | 0 | 0 | 2 | 24 |
T. Peterson | G | 37 | 8-12 | 2-3 | 0-0 | 1-1 | 5 | 0 | 3 | 1 | 2 | 18 |
C. Kelley | G | 36 | 5-11 | 1-1 | 2-6 | 0-2 | 2 | 0 | 2 | 0 | 3 | 13 |
T. Simpson | G | 32 | 8-9 | 4-6 | 1-1 | 0-3 | 1 | 0 | 1 | 1 | 0 | 21 |
S. Umude | G | 31 | 4-9 | 2-3 | 1-2 | 1-10 | 1 | 2 | 0 | 3 | 0 | 11 |
T. Chisom | 11 | 3-4 | 3-3 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 2 | 9 | |
H. Goodrick | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
B. Armstrong | 9 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
M. Johns | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 38-59 (.644) |
14-18 (.778) |
9-15 (.600) |
6-28 | 14 | 6 | 7 | 6 | 15 | 99 |
Officials: Steve Honacki, Rob Kueneman, Terry Wymer