Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 18, 2020 Greensboro Coliseum, Greensboro, North Carolina Attendance: 5,016 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Johnson | F | 25 | 2-4 | 0-0 | 1-1 | 1-4 | 0 | 0 | 1 | 4 | 1 | 5 |
R. Vila | F | 24 | 6-7 | 3-7 | 0-0 | 3-5 | 0 | 0 | 1 | 2 | 1 | 15 |
M. Ryan | G | 31 | 3-13 | 2-2 | 1-6 | 1-6 | 0 | 0 | 1 | 2 | 2 | 9 |
M. Commander | G | 28 | 2-7 | 0-1 | 1-4 | 0-1 | 3 | 0 | 1 | 3 | 3 | 5 |
D. Jean-Baptiste | G | 26 | 4-11 | 0-1 | 2-3 | 0-3 | 0 | 0 | 2 | 3 | 2 | 10 |
A. Caldwell | 25 | 2-3 | 1-3 | 0-0 | 2-7 | 2 | 0 | 0 | 2 | 1 | 5 | |
S. Kenic | 18 | 1-5 | 0-1 | 0-3 | 0-4 | 1 | 0 | 0 | 0 | 2 | 2 | |
J. Scott | 13 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
T. Doomes | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
G. Ledford | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Obidiebube | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Smith | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Tostado | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 (.385) |
7-17 (.412) |
5-18 (.278) |
10-36 | 6 | 0 | 6 | 19 | 13 | 52 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dickey | F | 30 | 3-5 | 0-2 | 0-0 | 2-12 | 1 | 1 | 0 | 2 | 1 | 6 |
A. Allegri | F | 24 | 7-10 | 0-0 | 1-3 | 3-6 | 1 | 0 | 0 | 2 | 4 | 15 |
K. Hunter | G | 30 | 2-6 | 2-5 | 0-0 | 2-4 | 0 | 0 | 2 | 3 | 2 | 6 |
M. Massey | G | 30 | 3-8 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 3 | 6 |
I. Miller | G | 24 | 12-23 | 1-5 | 1-2 | 1-5 | 2 | 0 | 3 | 2 | 3 | 26 |
M. Abdulsalam | 14 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
M. Hueitt Jr. | 14 | 3-6 | 0-0 | 2-4 | 1-3 | 0 | 0 | 1 | 0 | 2 | 8 | |
B. Leyte | 13 | 1-1 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Langley | 11 | 0-3 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
K. Langley | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
K. Thompson | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Tankelewicz | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-66 (.485) |
3-12 (.250) |
5-12 (.417) |
12-39 | 8 | 1 | 7 | 12 | 19 | 72 |
Officials: Joey Richardson, Frankie Bordeaux, Ryan Christian