Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 11, 2020 UPMC Events Center, Moon Township, Pennsylvania Attendance: 1,097 |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Jackson | F | 22 | 2-6 | 2-3 | 1-4 | 0-4 | 0 | 0 | 2 | 2 | 5 | 7 |
P. Szpir | F | 18 | 0-4 | 0-2 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Freeman | G | 35 | 2-5 | 0-0 | 0-2 | 2-5 | 6 | 0 | 0 | 3 | 3 | 4 |
C. Cobb III | G | 33 | 8-17 | 3-5 | 2-8 | 3-4 | 1 | 0 | 0 | 2 | 2 | 21 |
A. Morales | G | 23 | 5-8 | 3-4 | 0-0 | 0-1 | 1 | 0 | 0 | 5 | 4 | 13 |
E. Ford | 22 | 1-2 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 3 | 2 | |
T. Nesby IV | 18 | 3-5 | 0-0 | 3-5 | 1-1 | 1 | 1 | 0 | 0 | 0 | 9 | |
D. Jordan-Thomas | 16 | 3-6 | 0-0 | 0-0 | 5-7 | 0 | 1 | 1 | 2 | 1 | 6 | |
W. Martinez | 13 | 0-3 | 0-3 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-56 (.429) |
8-17 (.471) |
6-19 (.316) |
13-36 | 10 | 2 | 3 | 17 | 20 | 62 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Mendy | F | 28 | 6-9 | 1-1 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 2 | 13 |
C. Bain | F | 24 | 4-11 | 0-0 | 1-4 | 2-3 | 2 | 0 | 1 | 3 | 3 | 9 |
J. Williams | G | 27 | 7-11 | 0-0 | 7-10 | 0-5 | 5 | 0 | 0 | 1 | 3 | 21 |
J. Williams | G | 26 | 2-4 | 0-0 | 2-4 | 0-2 | 4 | 0 | 1 | 1 | 3 | 6 |
D. Treacy | G | 25 | 5-7 | 2-3 | 2-4 | 0-3 | 6 | 0 | 0 | 0 | 1 | 14 |
A. Bramah | 26 | 3-3 | 10-14 | 0-0 | 1-7 | 2 | 0 | 2 | 0 | 3 | 16 | |
J. Hawkins | 24 | 3-5 | 0-0 | 2-3 | 1-1 | 2 | 2 | 1 | 1 | 1 | 8 | |
S. McEwen | 14 | 2-6 | 0-0 | 1-5 | 0-1 | 1 | 0 | 1 | 2 | 2 | 5 | |
T. Brown | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
O. Ngonadi | 3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 33-59 (.559) |
13-18 (.722) |
15-31 (.484) |
6-31 | 23 | 4 | 6 | 8 | 19 | 94 |
Officials: John Gleich, Mikerlange Fleury, John Barley