Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 11, 2020 Mizzou Arena, Columbia, Missouri Attendance: 9,001 |
Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Blackshear Jr. | F | 30 | 5-12 | 10-11 | 2-5 | 2-4 | 2 | 1 | 0 | 3 | 3 | 22 |
K. Johnson | F | 27 | 2-7 | 0-0 | 1-3 | 1-5 | 1 | 3 | 0 | 1 | 2 | 5 |
O. Payne | F | 16 | 0-3 | 2-5 | 0-0 | 3-3 | 0 | 2 | 0 | 1 | 3 | 2 |
A. Nembhard | G | 29 | 2-6 | 3-4 | 1-3 | 1-3 | 4 | 0 | 1 | 4 | 1 | 8 |
N. Locke | G | 28 | 4-6 | 0-0 | 4-6 | 0-3 | 2 | 0 | 0 | 0 | 1 | 12 |
S. Lewis | 27 | 1-3 | 8-8 | 1-2 | 1-4 | 1 | 1 | 2 | 1 | 4 | 11 | |
T. Mann | 19 | 3-7 | 0-1 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 7 | |
Q. Glover | 18 | 2-6 | 2-3 | 0-1 | 1-3 | 2 | 0 | 0 | 3 | 2 | 6 | |
J. Jitoboh | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 20-52 (.385) |
25-32 (.781) |
10-23 (.435) |
15-32 | 13 | 7 | 4 | 14 | 18 | 75 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 26 | 3-6 | 2-2 | 1-2 | 3-4 | 4 | 0 | 0 | 1 | 1 | 9 |
M. Smith | F | 18 | 3-3 | 2-2 | 2-2 | 1-2 | 0 | 0 | 2 | 2 | 4 | 10 |
R. Nikko | F | 14 | 3-5 | 1-3 | 0-0 | 1-5 | 1 | 1 | 1 | 1 | 4 | 7 |
D. Smith | G | 36 | 8-12 | 4-4 | 2-4 | 0-2 | 6 | 0 | 5 | 2 | 3 | 22 |
M. Smith | G | 32 | 4-9 | 3-4 | 3-5 | 0-6 | 0 | 1 | 1 | 2 | 4 | 14 |
J. Pickett | 31 | 6-8 | 0-0 | 2-2 | 1-4 | 3 | 0 | 0 | 0 | 3 | 14 | |
T. Watson | 15 | 2-3 | 1-1 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 6 | |
X. Pinson | 11 | 3-6 | 1-2 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 4 | 8 | |
P. Braun | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Okongo | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Jackson | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 200 | 32-52 (.615) |
15-20 (.750) |
12-19 (.632) |
7-28 | 18 | 2 | 11 | 11 | 26 | 91 |
Officials: Tony Greene, Owen Shortt, Gerald Williams