Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET9:25 PM GMT5:25 PM 北京时间2:25 PM MST4:25 PM EST, Jan 11, 2020 William P Hytche Athletic Center, Princess Anne, Maryland Attendance: 555 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jackson | F | 22 | 8-11 | 4-5 | 2-4 | 4-12 | 0 | 1 | 0 | 1 | 2 | 22 |
D. Haygood | F | 17 | 1-4 | 0-0 | 0-1 | 1-6 | 0 | 1 | 1 | 1 | 2 | 2 |
T. Maye | G | 27 | 5-11 | 1-1 | 0-2 | 1-3 | 2 | 0 | 2 | 0 | 1 | 11 |
A. Jackson | G | 22 | 4-9 | 4-6 | 4-8 | 0-4 | 0 | 0 | 0 | 1 | 1 | 16 |
K. Langley | G | 22 | 2-3 | 1-3 | 0-0 | 0-3 | 4 | 0 | 1 | 1 | 2 | 5 |
F. Cleveland Jr. | 21 | 3-9 | 0-0 | 1-4 | 0-4 | 3 | 0 | 1 | 4 | 2 | 7 | |
K. Parker | 18 | 4-6 | 1-1 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 4 | 10 | |
H. Morrice | 17 | 2-6 | 4-4 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 2 | 8 | |
T. Lyons | 15 | 2-3 | 2-2 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 3 | 8 | |
D. Maddox | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
W. Filmore | 5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Scruggs | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
E. Joyner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-65 (.492) |
17-22 (.773) |
10-27 (.370) |
9-45 | 15 | 2 | 5 | 9 | 20 | 91 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Gyamfi | F | 21 | 2-5 | 1-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 4 | 5 |
W. Prevost | F | 13 | 2-4 | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 7 |
T. Gibson | G | 25 | 3-8 | 2-2 | 0-4 | 1-3 | 1 | 0 | 1 | 1 | 4 | 8 |
G. Anderson | G | 15 | 1-7 | 0-0 | 1-4 | 0-2 | 1 | 0 | 0 | 2 | 0 | 3 |
D. Phillip | G | 10 | 0-7 | 0-0 | 0-5 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Bartley | 21 | 0-5 | 2-2 | 0-2 | 0-3 | 1 | 1 | 1 | 2 | 0 | 2 | |
B. Urrutia | 18 | 2-7 | 2-2 | 0-2 | 1-3 | 2 | 0 | 1 | 1 | 3 | 6 | |
A. Cheeseman | 17 | 2-5 | 2-2 | 0-0 | 6-8 | 1 | 1 | 0 | 1 | 1 | 6 | |
A. Frost | 17 | 0-5 | 0-0 | 0-3 | 0-1 | 2 | 0 | 1 | 0 | 2 | 0 | |
B. Guy | 16 | 4-8 | 4-6 | 0-0 | 4-6 | 1 | 0 | 0 | 4 | 1 | 12 | |
K. Voyles | 14 | 1-4 | 0-0 | 0-2 | 1-4 | 3 | 0 | 0 | 1 | 2 | 2 | |
M. Adams | 9 | 0-3 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. McIntosh | 4 | 1-2 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 18-70 (.257) |
16-22 (.727) |
1-24 (.042) |
19-47 | 12 | 2 | 4 | 14 | 18 | 53 |
Officials: Haywood Bostic, Frankie Bordeaux, Eric Brinker