Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 9, 2020 UPMC Events Center, Moon Township, Pennsylvania Attendance: 611 |
St. Francis Brooklyn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Celen | F | 30 | 3-7 | 0-0 | 1-2 | 2-6 | 2 | 0 | 2 | 1 | 4 | 7 |
Y. Evans | F | 16 | 0-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 3 | 0 |
U. McLean | G | 29 | 5-8 | 0-0 | 1-3 | 4-7 | 0 | 1 | 0 | 2 | 0 | 11 |
C. Hawkins | G | 28 | 3-8 | 0-1 | 1-3 | 0-2 | 2 | 0 | 1 | 4 | 3 | 7 |
S. Krtinic | G | 25 | 1-6 | 2-2 | 1-3 | 0-3 | 2 | 1 | 0 | 2 | 0 | 5 |
R. Higgins | 30 | 5-12 | 0-0 | 1-6 | 0-1 | 0 | 0 | 0 | 1 | 0 | 11 | |
R. Hurley | 14 | 2-5 | 2-4 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 6 | |
M. Cosic | 13 | 1-4 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 3 | 3 | |
C. Rohlehr | 7 | 0-0 | 2-2 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 0 | 2 | |
T. Quartlebaum | 4 | 0-4 | 0-0 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Williams | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-58 (.345) |
6-9 (.667) |
6-24 (.250) |
11-33 | 9 | 4 | 4 | 14 | 13 | 52 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bain | F | 27 | 4-9 | 0-2 | 0-3 | 1-3 | 2 | 0 | 1 | 1 | 0 | 8 |
Y. Mendy | F | 25 | 6-8 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 13 |
J. Williams | G | 28 | 7-9 | 0-0 | 6-8 | 0-8 | 1 | 0 | 1 | 2 | 0 | 20 |
J. Williams | G | 27 | 2-4 | 0-0 | 2-3 | 0-1 | 5 | 0 | 0 | 2 | 1 | 6 |
D. Treacy | G | 26 | 3-6 | 0-3 | 1-2 | 1-3 | 5 | 0 | 0 | 2 | 1 | 7 |
A. Bramah | 26 | 6-8 | 4-5 | 0-0 | 0-5 | 3 | 1 | 1 | 0 | 2 | 16 | |
J. Hawkins | 21 | 3-5 | 0-0 | 0-0 | 1-6 | 0 | 1 | 1 | 1 | 1 | 6 | |
S. McEwen | 15 | 1-9 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 0 | 2 | 2 | |
O. Ngonadi | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | |
T. Brown | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-59 (.542) |
5-12 (.417) |
9-19 (.474) |
8-36 | 17 | 3 | 4 | 10 | 10 | 78 |
Officials: Tony Meeks, Tony Chiazza, Dwayne Gladden