Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 7, 2020 Stroh Center, Bowling Green, Ohio Attendance: 1,923 |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brown | F | 30 | 6-17 | 5-7 | 3-8 | 5-11 | 0 | 0 | 0 | 1 | 2 | 20 |
B. Bowman | F | 23 | 1-7 | 3-4 | 0-3 | 4-6 | 1 | 0 | 0 | 1 | 2 | 5 |
N. Sibande | G | 30 | 3-14 | 3-5 | 0-4 | 1-5 | 0 | 0 | 1 | 2 | 1 | 9 |
M. White | G | 27 | 2-3 | 1-1 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 3 | 6 |
D. Grant | G | 24 | 3-9 | 4-4 | 1-4 | 2-6 | 2 | 0 | 0 | 1 | 1 | 11 |
I. Coleman-Lands | 17 | 3-7 | 0-0 | 3-4 | 0-4 | 1 | 0 | 0 | 0 | 2 | 9 | |
E. McNamara | 17 | 2-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
M. Lairy | 16 | 1-4 | 1-3 | 1-2 | 1-3 | 5 | 0 | 2 | 0 | 1 | 4 | |
P. Ayah | 6 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Jovic | 6 | 2-3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 6 | |
J. Brewer | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-70 (.343) |
18-28 (.643) |
10-28 (.357) |
19-45 | 9 | 0 | 3 | 6 | 16 | 76 |
Bowling Green | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Mattos | C | 24 | 6-8 | 5-6 | 1-1 | 3-11 | 0 | 1 | 0 | 1 | 4 | 18 |
D. Frye | G | 36 | 7-14 | 5-6 | 3-7 | 1-3 | 4 | 1 | 0 | 3 | 3 | 22 |
J. Turner | G | 36 | 5-14 | 6-6 | 0-3 | 0-5 | 3 | 1 | 0 | 2 | 2 | 16 |
D. Plowden | G | 33 | 5-16 | 0-0 | 3-8 | 5-12 | 0 | 0 | 1 | 1 | 4 | 13 |
C. Fields | G | 28 | 2-4 | 0-0 | 0-1 | 3-4 | 1 | 1 | 0 | 0 | 4 | 4 |
M. Laster | 14 | 1-4 | 0-0 | 0-0 | 0-3 | 2 | 0 | 2 | 2 | 1 | 2 | |
M. Sierra | 12 | 0-2 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kulackovskis | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Diggs | 4 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
D. Swingle | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Zeigler | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-64 (.422) |
17-19 (.895) |
7-23 (.304) |
12-43 | 10 | 4 | 3 | 9 | 21 | 78 |
Officials: Brooks Wells, Alfred Smith, Lamont Simpson