Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 4, 2020 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 4,619 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Martin | F | 36 | 6-16 | 0-0 | 1-8 | 2-6 | 0 | 1 | 0 | 3 | 3 | 13 |
D. Peterson | G | 34 | 3-8 | 2-3 | 1-4 | 2-7 | 1 | 0 | 0 | 2 | 4 | 9 |
T. Murphy III | G | 33 | 4-9 | 0-0 | 4-8 | 0-7 | 2 | 1 | 2 | 3 | 2 | 12 |
A. Adams | G | 31 | 2-9 | 2-2 | 1-6 | 0-1 | 2 | 0 | 2 | 2 | 0 | 7 |
C. Mullins | G | 21 | 2-6 | 0-0 | 1-3 | 0-3 | 2 | 1 | 0 | 1 | 1 | 5 |
J. Parrish | 22 | 3-5 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 2 | 7 | |
Z. Crisler | 11 | 2-3 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 4 | |
P. Moore | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 2 | |
Q. Olivari | 3 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 24-60 (.400) |
5-8 (.625) |
8-29 (.276) |
9-36 | 9 | 4 | 5 | 14 | 16 | 61 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Williams | F | 37 | 10-14 | 2-2 | 0-0 | 3-13 | 1 | 0 | 1 | 0 | 2 | 22 |
J. Savage | F | 33 | 2-9 | 2-2 | 2-8 | 2-9 | 2 | 1 | 1 | 1 | 3 | 8 |
J. Anderson | G | 39 | 4-11 | 3-3 | 0-2 | 1-5 | 1 | 1 | 2 | 3 | 1 | 11 |
T. Hollingsworth | G | 35 | 2-5 | 4-4 | 0-0 | 0-3 | 4 | 0 | 1 | 1 | 2 | 8 |
C. Justice | G | 32 | 4-14 | 2-3 | 3-8 | 0-2 | 1 | 0 | 1 | 1 | 1 | 13 |
J. Rawls | 18 | 2-6 | 1-1 | 1-4 | 1-1 | 2 | 0 | 0 | 1 | 1 | 6 | |
J. Gambrell | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Horton | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-59 (.407) |
14-15 (.933) |
6-22 (.273) |
8-37 | 11 | 3 | 6 | 10 | 11 | 68 |
Officials: Craig Murley, Stephen Divine, Tommy Short