Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:40 PM PT3:40 PM MT4:40 PM CT5:40 PM ET10:40 PM GMT6:40 PM 北京时间3:40 PM MST5:40 PM EST, Jan 4, 2020 Harrison Complex, Itta Bena, Mississippi Attendance: 3,089 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Carter | F | 39 | 5-18 | 2-4 | 0-9 | 7-14 | 2 | 0 | 2 | 1 | 2 | 12 |
T. Banyard | F | 29 | 3-10 | 5-6 | 0-1 | 3-11 | 0 | 2 | 1 | 4 | 2 | 11 |
M. Bell | F | 28 | 11-17 | 10-11 | 1-1 | 4-8 | 1 | 1 | 1 | 3 | 5 | 33 |
D. Morris | F | 25 | 4-6 | 3-4 | 0-0 | 2-5 | 0 | 0 | 2 | 2 | 3 | 11 |
J. McNair | G | 20 | 2-4 | 1-2 | 0-2 | 0-2 | 2 | 1 | 0 | 6 | 3 | 5 |
C. Posey | 14 | 1-2 | 2-4 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 2 | 4 | |
M. Wallace | 11 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | |
N. Jones | 10 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 2 | 1 | 1 | 0 | |
K. Stokes | 8 | 1-4 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Wilson | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Jackson | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McDyess | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Campbell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-64 (.422) |
25-36 (.694) |
1-15 (.067) |
17-52 | 8 | 4 | 11 | 19 | 20 | 80 |
Mississippi Valley State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Lyons | F | 33 | 4-6 | 4-6 | 0-0 | 2-10 | 1 | 0 | 0 | 4 | 4 | 12 |
T. Simmons | G | 37 | 8-20 | 3-3 | 4-13 | 2-4 | 5 | 0 | 3 | 4 | 3 | 23 |
C. Hunter | G | 34 | 2-10 | 0-0 | 2-9 | 0-2 | 4 | 0 | 0 | 6 | 3 | 6 |
A. Sarnor | G | 30 | 2-6 | 1-3 | 2-5 | 1-4 | 2 | 0 | 2 | 1 | 3 | 7 |
M. Green | G | 17 | 3-10 | 4-4 | 1-7 | 0-2 | 2 | 1 | 1 | 3 | 4 | 11 |
Z. Barnes | 29 | 5-13 | 0-0 | 5-13 | 1-2 | 0 | 0 | 1 | 0 | 4 | 15 | |
B. Kimble | 12 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 5 | 0 | |
Q. Alston | 8 | 0-0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 24-66 (.364) |
14-19 (.737) |
14-47 (.298) |
9-32 | 14 | 2 | 7 | 19 | 26 | 76 |
Officials: Ross Cullins, U. Washington, Damien Richard