Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 28, 2019 McKeon Pavilion, Moraga, California Attendance: 3,500 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Carter | F | 27 | 4-9 | 0-0 | 1-1 | 1-6 | 0 | 3 | 0 | 5 | 2 | 9 |
M. Means | G | 40 | 4-9 | 2-2 | 1-4 | 1-6 | 6 | 0 | 0 | 0 | 2 | 11 |
T. Brown | G | 38 | 8-21 | 6-8 | 0-1 | 1-7 | 3 | 1 | 0 | 1 | 2 | 22 |
R. Grigsby | G | 22 | 1-4 | 1-1 | 0-3 | 0-1 | 0 | 0 | 0 | 4 | 3 | 3 |
D. Jones | G | 19 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 |
M. Da Campo | 26 | 3-4 | 0-0 | 3-4 | 1-3 | 0 | 0 | 0 | 0 | 2 | 9 | |
J. Dallas | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Nettles | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hauge | 4 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Economou | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-54 (.389) |
11-13 (.846) |
5-18 (.278) |
4-26 | 9 | 4 | 0 | 11 | 16 | 58 |
Saint Mary's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Fotu | F | 31 | 7-9 | 3-3 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 2 | 17 |
M. Fitts | F | 29 | 4-9 | 2-2 | 0-3 | 1-7 | 3 | 0 | 0 | 1 | 1 | 10 |
J. Ford | G | 32 | 6-13 | 2-3 | 1-4 | 0-1 | 2 | 0 | 1 | 0 | 1 | 15 |
T. Krebs | G | 26 | 2-10 | 1-1 | 1-7 | 0-1 | 3 | 0 | 1 | 0 | 2 | 6 |
T. Kuhse | G | 25 | 2-2 | 2-3 | 0-0 | 2-6 | 4 | 0 | 1 | 1 | 2 | 6 |
A. Ducas | 19 | 6-7 | 0-0 | 4-5 | 2-8 | 1 | 0 | 1 | 0 | 0 | 16 | |
K. Zoriks | 11 | 1-2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 2 | 3 | |
K. Bowen | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 1 | 0 | |
A. Menzies | 5 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 | |
L. Johnson | 4 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 | |
J. Perry | 4 | 1-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
E. Thomas | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Sheets | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-60 (.550) |
11-14 (.786) |
7-21 (.333) |
8-36 | 18 | 0 | 6 | 7 | 16 | 84 |
Officials: Juan Corral, John Higgins, Eric Curry