Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 14, 2019 Tom Gola Arena, Philadelphia, Pennsylvania Attendance: 1,236 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Baxter | F | 24 | 6-7 | 1-1 | 2-3 | 0-5 | 0 | 1 | 1 | 2 | 4 | 15 |
J. Brown | F | 6 | 1-2 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 4 |
S. Devonish | G | 32 | 3-7 | 3-3 | 0-0 | 0-2 | 1 | 0 | 0 | 3 | 2 | 9 |
S. Davis | G | 30 | 5-14 | 4-4 | 0-3 | 0-4 | 3 | 0 | 0 | 4 | 3 | 14 |
I. Burke | G | 29 | 5-13 | 2-3 | 0-3 | 3-6 | 1 | 0 | 0 | 2 | 1 | 12 |
K. Rawls | 25 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 1 | 1 | 2 | 3 | |
D. Syfax Jr. | 20 | 2-5 | 1-3 | 0-1 | 1-6 | 2 | 0 | 1 | 0 | 3 | 5 | |
L. Grantsaan | 15 | 1-5 | 0-1 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
M. Miller | 11 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 0 | 4 | |
L. McCray-Pace | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Shaw | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Oliver Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Sorber | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Vance | 1 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-58 (.448) |
13-18 (.722) |
3-16 (.188) |
11-41 | 7 | 1 | 3 | 16 | 19 | 68 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Stone | F | 5 | 1-2 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 4 | 2 |
S. Phiri | G | 32 | 2-8 | 2-2 | 2-7 | 0-2 | 4 | 0 | 2 | 1 | 3 | 8 |
S. Spencer | G | 29 | 2-7 | 0-0 | 2-6 | 2-5 | 1 | 0 | 1 | 0 | 2 | 6 |
D. Beatty | G | 26 | 7-11 | 2-4 | 2-5 | 0-4 | 1 | 1 | 3 | 0 | 1 | 18 |
I. Deas | G | 26 | 9-15 | 7-8 | 6-11 | 1-3 | 2 | 0 | 2 | 0 | 1 | 31 |
S. Kenney | 25 | 2-4 | 5-7 | 0-2 | 2-7 | 3 | 0 | 0 | 2 | 2 | 9 | |
C. Ray | 24 | 2-6 | 4-4 | 0-1 | 3-7 | 1 | 0 | 1 | 1 | 3 | 8 | |
A. Hikim | 18 | 1-2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 1 | 3 | |
J. Kimbrough | 15 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | |
Totals | 200 | 26-58 (.448) |
21-27 (.778) |
12-33 (.364) |
8-32 | 17 | 4 | 10 | 7 | 20 | 85 |
Officials: Eric Anderson, Michael Luckie, Dwayne Gladden