Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 14, 2019 Swisher Gym, Jacksonville, Florida Attendance: 655 |
Middle Georgia State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Passius | F | 23 | 1-4 | 0-2 | 0-1 | 0-5 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Graham | F | 21 | 5-8 | 0-0 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 4 | 10 |
A. Edwards | G | 29 | 5-10 | 3-3 | 0-2 | 1-8 | 2 | 0 | 2 | 2 | 2 | 13 |
C. Lockett | G | 25 | 4-10 | 1-3 | 3-6 | 1-4 | 2 | 0 | 3 | 0 | 2 | 12 |
I. Owens | G | 24 | 5-14 | 0-0 | 3-7 | 1-4 | 1 | 0 | 0 | 1 | 4 | 13 |
D. Glover | 22 | 8-13 | 5-5 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 2 | 21 | |
J. Smith | 20 | 3-8 | 0-0 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 1 | 6 | |
J. Willis | 16 | 1-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 1 | 4 | 2 | |
D. Cooper | 15 | 0-2 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 2 | 0 | |
N. Cummings | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 32-74 (.432) |
9-13 (.692) |
6-24 (.250) |
10-33 | 10 | 3 | 7 | 10 | 21 | 79 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Norman | F | 16 | 5-12 | 2-2 | 2-6 | 3-5 | 0 | 0 | 0 | 1 | 0 | 14 |
D. Bell | C | 24 | 3-5 | 4-6 | 0-0 | 2-12 | 3 | 1 | 0 | 0 | 4 | 10 |
A. Santos | G | 28 | 3-8 | 2-4 | 3-7 | 0-1 | 3 | 0 | 1 | 4 | 1 | 11 |
D. McCallum | G | 27 | 3-6 | 9-10 | 1-3 | 0-0 | 2 | 0 | 1 | 3 | 0 | 16 |
D. Barnes | G | 25 | 7-15 | 0-0 | 3-10 | 0-3 | 2 | 0 | 1 | 2 | 2 | 17 |
D. Wood | 25 | 3-6 | 1-2 | 0-0 | 5-11 | 2 | 0 | 0 | 2 | 2 | 7 | |
B. Workman | 16 | 3-4 | 1-2 | 0-0 | 2-7 | 2 | 0 | 0 | 0 | 3 | 7 | |
T. Sides | 15 | 1-2 | 2-2 | 1-1 | 1-2 | 1 | 0 | 0 | 2 | 1 | 5 | |
M. Arnold | 12 | 1-3 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
D. Flowers | 12 | 1-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200 | 30-63 (.476) |
22-30 (.733) |
11-28 (.393) |
13-48 | 16 | 1 | 4 | 15 | 13 | 93 |
Officials: James Wilkening, Josue Nieves, Brian Shey