Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 14, 2019 Robert A. Mott Gym, San Luis Obispo, California Attendance: 1,965 |
Fresno State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Grimes | F | 34 | 9-14 | 4-7 | 1-2 | 3-12 | 2 | 3 | 2 | 5 | 2 | 23 |
O. Robinson | F | 31 | 4-6 | 0-0 | 0-0 | 5-15 | 1 | 0 | 0 | 2 | 1 | 8 |
M. Lawrence | G | 40 | 1-10 | 0-0 | 1-4 | 1-3 | 5 | 0 | 1 | 5 | 3 | 3 |
N. Williams | G | 34 | 3-10 | 3-3 | 2-8 | 1-3 | 3 | 0 | 5 | 0 | 4 | 11 |
A. Agau | G | 17 | 3-5 | 0-0 | 1-3 | 1-2 | 1 | 0 | 0 | 3 | 3 | 7 |
A. Holland | 24 | 2-5 | 0-0 | 2-5 | 3-8 | 1 | 0 | 1 | 1 | 3 | 6 | |
N. Hart | 12 | 1-3 | 2-2 | 0-2 | 0-2 | 0 | 0 | 1 | 2 | 0 | 4 | |
A. Diouf | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Hyder | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Rojas | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-53 (.434) |
9-12 (.750) |
7-24 (.292) |
14-45 | 13 | 3 | 10 | 20 | 16 | 62 |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Colvin | F | 29 | 0-8 | 1-2 | 0-3 | 1-4 | 0 | 0 | 1 | 1 | 3 | 1 |
T. Jaakkola | F | 21 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 2 |
C. Rogers | G | 32 | 3-8 | 2-2 | 0-2 | 0-3 | 0 | 1 | 1 | 1 | 1 | 8 |
J. Ballard | G | 28 | 3-13 | 4-4 | 0-6 | 0-4 | 1 | 0 | 2 | 3 | 0 | 10 |
J. Smith | G | 15 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 |
A. Koroma | 25 | 2-4 | 3-3 | 1-1 | 1-6 | 0 | 0 | 2 | 0 | 2 | 8 | |
J. Alexander | 24 | 2-5 | 2-4 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 6 | |
K. Smith | 12 | 1-5 | 0-0 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 0 | 2 | |
M. Crowe | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | |
C. McCarthy | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 12-49 (.245) |
12-15 (.800) |
1-16 (.063) |
7-25 | 3 | 1 | 9 | 15 | 12 | 37 |
Officials: Levon Zakarian, Tom Nally, Frank Harvey, III