Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 3, 2019 GSU Sports Arena, Atlanta, Georgia Attendance: 1,340 |
Dartmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Rai | F | 36 | 4-8 | 1-2 | 0-3 | 1-6 | 2 | 0 | 0 | 2 | 3 | 9 |
C. Knight | F | 34 | 9-11 | 4-7 | 1-2 | 2-9 | 5 | 3 | 1 | 2 | 3 | 23 |
J. Foye | G | 40 | 7-12 | 4-5 | 7-11 | 0-5 | 4 | 0 | 2 | 0 | 3 | 25 |
I. Sistare | G | 30 | 2-5 | 0-0 | 1-3 | 0-2 | 3 | 0 | 0 | 2 | 1 | 5 |
T. Samuels | G | 27 | 3-8 | 0-0 | 2-6 | 0-0 | 2 | 0 | 0 | 1 | 4 | 8 |
T. Ary-Turner | 21 | 1-3 | 0-0 | 1-2 | 0-1 | 3 | 1 | 1 | 3 | 1 | 3 | |
W. Slajchert | 16 | 1-2 | 1-3 | 0-1 | 0-3 | 0 | 0 | 0 | 3 | 2 | 3 | |
G. Wade | 9 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
I. Carter | 7 | 1-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 2 | |
N. Ogbu | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Hudson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 29-56 (.518) |
10-17 (.588) |
12-30 (.400) |
5-32 | 20 | 4 | 5 | 15 | 19 | 80 |
Georgia State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Thomas | C | 22 | 3-7 | 1-3 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 2 | 7 |
K. Williams | G | 39 | 6-9 | 2-2 | 2-4 | 2-8 | 4 | 1 | 0 | 3 | 3 | 16 |
C. Allen | G | 37 | 10-20 | 0-0 | 8-15 | 1-7 | 2 | 0 | 1 | 1 | 1 | 28 |
J. Roberts | G | 30 | 1-8 | 0-0 | 1-4 | 2-2 | 4 | 0 | 0 | 2 | 0 | 3 |
D. Wilson | G | 24 | 2-5 | 2-2 | 0-2 | 1-4 | 4 | 0 | 0 | 4 | 4 | 6 |
N. Phillips | 27 | 1-5 | 0-0 | 1-5 | 0-2 | 1 | 2 | 3 | 1 | 0 | 3 | |
J. Jones III | 16 | 2-4 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 7 | |
J. Linder | 16 | 4-8 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 9 | |
K. Ivery | 9 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
C. Clerkley | 5 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 225 | 31-70 (.443) |
9-13 (.692) |
12-31 (.387) |
14-39 | 16 | 3 | 5 | 14 | 17 | 83 |
Officials: Brent Dugas, Steve Devine, Lucas Santos