Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 2, 2019 UNF Arena, Jacksonville, Florida Attendance: 1,328 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Coleman Jr. | F | 31 | 6-10 | 2-2 | 0-3 | 2-3 | 2 | 0 | 3 | 3 | 2 | 14 |
C. Sanchez | F | 19 | 4-7 | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 9 |
J. Wright | G | 28 | 0-6 | 4-5 | 0-4 | 1-4 | 3 | 0 | 1 | 1 | 1 | 4 |
B. Randleman | G | 21 | 1-4 | 0-0 | 0-0 | 0-4 | 2 | 0 | 0 | 1 | 2 | 2 |
C. Holland III | G | 19 | 4-7 | 2-2 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | 4 | 12 |
R. Peterson III | 29 | 2-5 | 3-4 | 0-1 | 3-7 | 2 | 0 | 1 | 2 | 2 | 7 | |
J. Wright | 17 | 2-2 | 3-4 | 1-1 | 2-4 | 2 | 0 | 2 | 2 | 0 | 8 | |
C. Thomas Jr. | 16 | 4-5 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 11 | |
D. Slay II | 12 | 1-5 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | |
J. Hughes | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Izunabor | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-52 (.462) |
18-25 (.720) |
4-17 (.235) |
10-27 | 14 | 3 | 8 | 15 | 15 | 70 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hendricksen | F | 30 | 7-12 | 4-4 | 5-8 | 2-8 | 1 | 0 | 1 | 2 | 1 | 23 |
W. Aminu | F | 18 | 2-3 | 3-4 | 0-0 | 2-3 | 2 | 2 | 1 | 3 | 3 | 7 |
I. Gandia-Rosa | G | 30 | 4-11 | 0-0 | 1-6 | 1-6 | 6 | 0 | 1 | 2 | 1 | 9 |
J. Escobar | G | 29 | 7-12 | 2-2 | 6-11 | 0-3 | 3 | 0 | 1 | 0 | 4 | 22 |
G. Sams | G | 23 | 3-5 | 2-2 | 2-4 | 0-0 | 3 | 1 | 1 | 3 | 0 | 10 |
D. James | 19 | 0-3 | 3-4 | 0-1 | 3-6 | 1 | 0 | 0 | 2 | 0 | 3 | |
R. Burkhardt | 14 | 0-2 | 0-0 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | |
E. Adedoyin | 13 | 3-4 | 4-4 | 2-2 | 0-1 | 3 | 0 | 0 | 1 | 3 | 12 | |
J. Endicott | 12 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 3 | 2 | |
E. Balogun | 10 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 3 | 3 | |
T. Day | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 29-55 (.527) |
18-20 (.900) |
17-35 (.486) |
10-32 | 22 | 4 | 8 | 15 | 18 | 93 |
Officials: Michael Husted, Freddie Williams, Vladimir Voyard-Tadal