Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 2, 2019 Williams Arena, Minneapolis, Minnesota Attendance: 10,148 |
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Simms | F | 26 | 4-10 | 3-4 | 0-1 | 0-6 | 1 | 0 | 0 | 1 | 2 | 11 |
J. Newman III | G | 31 | 2-6 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 3 | 3 | 5 |
A. Dawes | G | 28 | 1-5 | 2-2 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 3 | 4 |
T. Mack | G | 24 | 1-4 | 0-3 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 2 | 2 |
K. Moore | G | 23 | 5-9 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 1 | 10 |
C. Scott | 25 | 4-5 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 10 | |
H. Tyson | 23 | 3-6 | 4-4 | 2-5 | 0-5 | 2 | 0 | 0 | 1 | 1 | 12 | |
T. Jemison | 11 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | |
P. Grinde | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Fox | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Hoag | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. McBride | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 23-50 (.460) |
12-17 (.706) |
2-11 (.182) |
6-26 | 8 | 1 | 1 | 10 | 13 | 60 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Demir | F | 35 | 1-3 | 1-2 | 0-0 | 0-6 | 1 | 0 | 0 | 0 | 0 | 3 |
D. Oturu | C | 25 | 9-11 | 3-5 | 0-0 | 1-4 | 0 | 4 | 0 | 2 | 4 | 21 |
M. Carr | G | 36 | 8-16 | 6-7 | 2-7 | 0-5 | 9 | 0 | 0 | 2 | 3 | 24 |
G. Kalscheur | G | 26 | 4-7 | 4-5 | 3-5 | 0-3 | 2 | 0 | 1 | 1 | 4 | 15 |
P. Willis | G | 24 | 2-6 | 0-0 | 2-6 | 0-1 | 4 | 0 | 1 | 1 | 1 | 6 |
M. Hurt | 16 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Omersa | 12 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 4 | 2 | |
T. Williams | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
B. Greenlee | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
S. Freeman | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Ihnen | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Rudrud | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-52 (.538) |
14-19 (.737) |
8-22 (.364) |
6-30 | 17 | 5 | 3 | 8 | 19 | 78 |
Officials: Courtney Green, Paul Szelc, Terry Oglesby